Profile for N Edmonston
- Name: N Edmonston
- Nickname: nedmonston
- Website: n/a
- Send message to N Edmonston
- Member since: January 2007
More about me
I enjoy photographing Oast Houses LinkAll my photographs have been taken legally. If you have an issue with any photographs I have uploaded please contact geograph directly Link
My Statistics
- 72 Geograph points (see FAQ)
- 1055 Personal points (gridsquares geographed)
- 1720 Photographs
Last updated: 03:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TQ9518 | Camber Sands, East Sussex | Fri, 5 Sep 2008 | geograph | |
| TQ9032 | Haynes Farm Oast, Appledore Road, Tenterden, Kent | Fri, 5 Sep 2008 | geograph | |
| TQ7528 | Junction of Junction Road, Merriments Lane, Hastings Road & Conghurst Lane | Thu, 4 Sep 2008 | geograph | |
| TQ8117 | Fields off Cottage Lane, Westfield, East Sussex | Thu, 4 Sep 2008 | geograph | |
| TQ8049 | Lakeview Barn (Old Oast House), Rectory Lane, Sutton Valence, Kent | Thu, 4 Sep 2008 | geograph | |
| TQ8049 | Park Farm Oast, Sutton Valence, Kent | Thu, 4 Sep 2008 | geograph | |
| TQ2881 | Ayoush, James Street, London | Thu, 4 Sep 2008 | geograph | |
| TQ2078 | Crown & Anchor, Chiswick High Road, London | Thu, 4 Sep 2008 | geograph | |
| TQ3084 | Hemingford Arms, Hemingford Road, London | Thu, 4 Sep 2008 | geograph | |
| TQ2476 | The Larrick, New Kings Road, London | Thu, 4 Sep 2008 | supplemental | |
| TQ3581 | White Hart, Mile End Road, London | Thu, 4 Sep 2008 | geograph | |
| TQ8215 | Fields off Rock Lane, near Westfield, East Sussex | Thu, 4 Sep 2008 | geograph | |
| TQ8213 | Ivyhouse Lane, Hastings, East Sussex | Thu, 4 Sep 2008 | geograph | |
| TQ8212 | Derelict building on The Ridge, Hastings, East Sussex | Thu, 4 Sep 2008 | geograph | |
| TQ8016 | Fields off Cottage Lane, near Westfield, East Sussex | Thu, 4 Sep 2008 | geograph | |
| TQ2975 | The Alexandra, Clapham Common Southside, London | Wed, 3 Sep 2008 | geograph | |
| TQ1671 | Teddington Arms, 38-40 High Street, Teddington, London | Wed, 3 Sep 2008 | geograph | |
| TQ2497 | Ye Olde Monken Holt, High Street, Barnet, London | Wed, 3 Sep 2008 | geograph | |
| TQ2875 | Tea Rooms des Artistes, Wandsworth Road, London | Wed, 3 Sep 2008 | geograph | |
| TQ2880 | Scott's Restaurant, Mount Street, London | Wed, 3 Sep 2008 | supplemental | |
| TQ3483 | Regents Canal and Lock looking from Goldsmith's Row, Hackney, London | Wed, 3 Sep 2008 | geograph | |
| TQ7949 | Barn on Chart Hill Road, Chart Sutton, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ8312 | Rock Lane, Hastings, East Sussex | Wed, 3 Sep 2008 | geograph | |
| TQ8323 | New Road, Northiam, East Sussex | Wed, 3 Sep 2008 | geograph | |
| TQ7744 | Junction of Clapper Lane and Lindridge Lane, Staplehurst, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7643 | Eco House at Crossway, Pagehurst Road, Staplehurst, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7642 | Clarkes Oast, Five Oak Lane, Staplehurst, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7848 | Chart Hill Road, Chart Sutton, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7847 | Timber Frame House on Lower Farm Road, near Staplehurst,Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7948 | Green Lane, Chart Sutton, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7846 | Chaney Court Oast, Chart Hill Road, Staplehurst, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7946 | Folly Oast, Lake Farm, Green Lane, Chart Sutton, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7947 | Unconverted Oast House at Moat Farm, Green Lane, Chart Sutton, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ8045 | New Barn Oast, New Barn Road, Hawkenbury, Kent | Wed, 3 Sep 2008 | geograph | |
| TQ7917 | Cottage Lane, Sedlescombe, East Sussex | Wed, 3 Sep 2008 | geograph | |
| TQ8022 | New House Farm, Staplecross Road, Ewhurst, East Sussex | Wed, 3 Sep 2008 | geograph | |
| TQ8121 | Sheep near Chitcombe | Wed, 3 Sep 2008 | geograph | |
| TQ8416 | Bridge on North Lane, Icklesham, East Sussex | Tue, 2 Sep 2008 | geograph | |
| TQ8412 | Rye Road, Hastings, East Sussex | Tue, 2 Sep 2008 | geograph | |
| TQ8514 | St Laurence Church, Guestling, East Sussex | Tue, 2 Sep 2008 | geograph | |
| TQ7024 | Track off Fontridge Lane | Tue, 2 Sep 2008 | geograph | |
| TQ8614 | French Court Oast, Pett Road, Pett, East Sussex | Tue, 2 Sep 2008 | geograph | |
| TQ7149 | Gudgeon Oast, West Street, Hunton, Kent | Tue, 2 Sep 2008 | geograph | |
| TQ7045 | Moors Farm Oast, Claygate Road, Collier Street, Kent | Tue, 2 Sep 2008 | geograph | |
| SU4802 | Calshot Spit | Mon, 1 Sep 2008 | geograph | |
| TQ7719 | Hurst Lane, Sedlescombe, East Sussex | Mon, 1 Sep 2008 | geograph | |
| TQ7819 | Hurst Lane, Sedlescombe, East Sussex | Mon, 1 Sep 2008 | geograph | |
| TQ7918 | Brede Lane, Sedlescombe, East Sussex | Mon, 1 Sep 2008 | geograph | |
| TQ8113 | Track to High Lankhurst Farm, Stonestile Lane, near Westfield, East Sussex | Mon, 1 Sep 2008 | geograph | |
| TQ7044 | Oast House at Bockingfold Farm, Spenny Lane, Marden, Kent | Mon, 1 Sep 2008 | geograph | |
| TQ7830 | Bridge on Hinksden Road | Mon, 1 Sep 2008 | geograph (first) | |
| TQ7539 | Junction on Colliers Green Road | Mon, 1 Sep 2008 | geograph | |
| TQ7639 | Goudhurst Road, Colliers Green, Kent | Mon, 1 Sep 2008 | geograph | |
| TQ7242 | Field off Sheephurst Lane, near Marden, Kent | Mon, 1 Sep 2008 | geograph | |
| TQ7441 | Modern Oast House at Sherenden Farm, Sherenden Lane, Marden, Kent | Mon, 1 Sep 2008 | geograph | |
| TQ7641 | Junction of Snoad Lane and Pristling Lane | Mon, 1 Sep 2008 | geograph | |
| TQ8021 | Watt's Palace Farm, Watt's Palace Lane, near Northiam, East Sussex | Mon, 1 Sep 2008 | geograph | |
| SU4705 | Southampton Water | Sun, 31 Aug 2008 | geograph | |
| SZ6291 | Flamingo Park, Seaview, Isle Of Wight | Sun, 31 Aug 2008 | geograph | |
| SZ5881 | Beach at Shanklin, Isle Of Wight | Sun, 31 Aug 2008 | geograph | |
| SZ5880 | Shanklin Old Village, Isle Of Wight | Sun, 31 Aug 2008 | geograph | |
| SZ4996 | Marina at Cowes, Isle Of Wight | Sun, 31 Aug 2008 | geograph | |
| SZ5095 | Car Ferry Dock, East Cowes | Sun, 31 Aug 2008 | geograph | |
| SU4802 | Calshot spit | Sun, 31 Aug 2008 | supplemental | |
| SU4704 | Marine Terminal, near Hythe, Hampshire | Sun, 31 Aug 2008 | geograph (first) | |
| SU4113 | Car Sales Rooms on Bannister Road, Southampton, Hampshire | Sun, 31 Aug 2008 | geograph | |
| SU4829 | Cheyney's Court, Dome Court, Winchester | Sun, 31 Aug 2008 | geograph | |
| SU8712 | Poplar Cottage at Weald & Downland Museum, Singleton, West Sussex | Sun, 31 Aug 2008 | geograph | |
| SU8712 | 'Bayleaf' Farmstead at Weald & Downland Museum, Singleton, West Sussex | Sun, 31 Aug 2008 | geograph | |
| SU8604 | Market Road Car Park, Chichester | Sun, 31 Aug 2008 | geograph | |
| SU4209 | Docks at Southampton | Sat, 30 Aug 2008 | geograph | |
| SU4110 | Ferry to Isle Of Wight, Terminal 1, Southampton | Sat, 30 Aug 2008 | geograph | |
| SU7526 | Great Oast, Steep Marsh, Hampshire | Sat, 30 Aug 2008 | geograph | |
| SU8712 | Mediaeval Cottage at Weald & Downland Museum, Singleton, West Sussex | Sat, 30 Aug 2008 | geograph | |
| SY6889 | Tesco Supermarket, Dorchester | Thu, 28 Aug 2008 | geograph | |
| SY6981 | Beach below Furzy Cliff | Thu, 28 Aug 2008 | geograph | |
| ST7564 | Kennet and Avon Canal, Bath | Thu, 28 Aug 2008 | geograph | |
| ST7465 | The Circus, Bath | Thu, 28 Aug 2008 | geograph | |
| ST7565 | Buildings at Laura Place, Bath | Thu, 28 Aug 2008 | geograph | |
| TQ7933 | Junction Mabbs Lane & Cranbrook Road | Thu, 28 Aug 2008 | geograph | |
| TQ8429 | Farm Buildings on Wassall Lane, near Rolvenden Layne, Kent | Thu, 28 Aug 2008 | geograph | |
| TQ8425 | Junction of Stoddards Lane with Whitebread Lane, near Northiam, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ8013 | Westfield Lane, Hastings, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ8109 | Hastings Station carpark, Hastings, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ8008 | St Leonards Beach, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ6932 | Footpath at Bewl Water | Thu, 28 Aug 2008 | geograph | |
| TQ6833 | Bewl Water Dam | Thu, 28 Aug 2008 | geograph (first) | |
| TQ7920 | Brede High Wood, Brede, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ7921 | Ellenwhorne Lane, near Staplecross, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ7923 | Lordine Lane, Ewhurst Green, East Sussex | Thu, 28 Aug 2008 | geograph | |
| TQ7827 | Bungalow on Silverdale Lane, Sandhurst Cross, Kent | Thu, 28 Aug 2008 | geograph | |
| TQ8525 | Whitebread Lane, near Beckley, East Sussex | Wed, 27 Aug 2008 | geograph | |
| TQ8421 | Field off Moore's Lane, near Beckley, East Sussex | Wed, 27 Aug 2008 | geograph | |
| TQ8521 | Junction of Horseshoe Lane and Moore's Lane, near Beckley, East Sussex | Wed, 27 Aug 2008 | geograph | |
| TQ5149 | Oast House at Bushes Farm, Bayleys Hill Road, Bough Beech, Kent | Tue, 26 Aug 2008 | geograph | |
| TQ4551 | Gift shop at Chartwell House | Mon, 25 Aug 2008 | geograph | |
| TQ4949 | Bough Beech Oast, Winkhurst Green, Ide Hill, Kent | Mon, 25 Aug 2008 | geograph | |
| TQ5149 | Oast House at Bushes Farm, Bayleys Hill Road, Bough Beech, Kent | Mon, 25 Aug 2008 | supplemental | |
| TQ4852 | Oast House at Great Norman Street Farm, Norman Street, Ide Hill, Kent | Mon, 25 Aug 2008 | geograph | |
| TQ4852 | Little Norman Street Farm, Ide Hill, Kent | Mon, 25 Aug 2008 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX