Profile for Geoff Gartside
- Name: Geoff Gartside
- Nickname: n/a
- Website: n/a
- Send message to Geoff Gartside
- Member since: March 2007
My Statistics
- 85 Geograph points (see FAQ)
- 111 Personal points (gridsquares geographed)
- 168 Photographs
Last updated: 21:08
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| SP2670 | Walker's bridge in Beausale | Fri, 11 Apr 2008 | geograph | |
| SP2569 | Old Sluice Gate | Fri, 11 Apr 2008 | geograph | |
| SP2868 | Winter Sun on Wootton Court Gardens | Wed, 20 Feb 2008 | geograph | |
| SP2768 | Rock Face on Centenary Way | Wed, 20 Feb 2008 | geograph | |
| SP2868 | Arch at Wootton Court | Wed, 20 Feb 2008 | geograph | |
| SP2770 | Trees along Centenary Way | Sun, 10 Feb 2008 | geograph | |
| SP2869 | Warwick Police HQ Leek Wootton | Sun, 3 Feb 2008 | geograph | |
| SS5832 | Water Trough | Tue, 2 Oct 2007 | supplemental | |
| SS5833 | The Lilley Farmhouses | Tue, 2 Oct 2007 | geograph (first) | |
| SS4524 | Entrance to Hallsannery | Tue, 2 Oct 2007 | geograph (first) | |
| SS4522 | Gatehouse to Annery | Tue, 2 Oct 2007 | geograph (first) | |
| SS4521 | Entrance to Petticombe Manor | Tue, 2 Oct 2007 | geograph (first) | |
| SS4419 | Cottage Cattery | Tue, 2 Oct 2007 | geograph | |
| SS4519 | Farm Buildings Horwood Barton | Mon, 1 Oct 2007 | geograph (first) | |
| SS4518 | House Built 1899 | Mon, 1 Oct 2007 | geograph (first) | |
| SS4318 | Windblown Trees | Mon, 1 Oct 2007 | geograph (first) | |
| SS4418 | Frithelstock Cemetery | Mon, 1 Oct 2007 | geograph (first) | |
| SS4417 | Furston Farm | Mon, 1 Oct 2007 | geograph (first) | |
| SS4317 | The Organic Mechanic | Mon, 1 Oct 2007 | supplemental | |
| SS4316 | Hollamoor | Mon, 1 Oct 2007 | geograph (first) | |
| SS4315 | Wonders Corner | Mon, 1 Oct 2007 | geograph (first) | |
| SS4214 | Chapel Stibb Cross | Mon, 1 Oct 2007 | geograph | |
| SS4214 | Old Union Inn | Mon, 1 Oct 2007 | geograph (first) | |
| SS4314 | Hillside Bungalow | Mon, 1 Oct 2007 | geograph (first) | |
| SS4313 | Track to Stibb Hollow Farm | Mon, 1 Oct 2007 | geograph (first) | |
| SS4312 | Track to Moortown | Mon, 1 Oct 2007 | geograph (first) | |
| SS4412 | Rowden Bible Christian Chapel | Mon, 1 Oct 2007 | geograph (first) | |
| SS4411 | Pond near Rowden Farm | Mon, 1 Oct 2007 | geograph (first) | |
| SS4510 | Crossroads North of Battledown Cross | Mon, 1 Oct 2007 | geograph (first) | |
| SS4509 | Saw Mill | Mon, 1 Oct 2007 | geograph | |
| SS4609 | Buckland House | Mon, 1 Oct 2007 | geograph (first) | |
| SS4709 | West Heanton Scarecrow | Mon, 1 Oct 2007 | geograph (first) | |
| SS4809 | Heanton Cottage | Mon, 1 Oct 2007 | geograph (first) | |
| SS4810 | Trig Point | Mon, 1 Oct 2007 | supplemental | |
| SS4910 | Ruined windmill | Mon, 1 Oct 2007 | supplemental | |
| SS4810 | Little Silver Cottage | Mon, 1 Oct 2007 | geograph (first) | |
| NO4800 | St Michael and All Angels | Fri, 13 Jul 2007 | geograph | |
| NO4801 | Railway Bridge, St Ford | Fri, 13 Jul 2007 | geograph | |
| NO4602 | Substation on A917 | Fri, 13 Jul 2007 | geograph | |
| TQ9541 | Dovecote | Mon, 30 Apr 2007 | supplemental | |
| TQ9041 | Road Junction near Wissenden | Mon, 30 Apr 2007 | geograph | |
| TQ9140 | Track North from Bethersden Wood | Tue, 17 Apr 2007 | geograph | |
| TQ9544 | Stour Valley Walk | Tue, 17 Apr 2007 | geograph (first) | |
| TQ9443 | Brook under Jobs Lane | Tue, 17 Apr 2007 | geograph (first) | |
| TQ9444 | Catchpole & Rye Saracens Dairy | Tue, 17 Apr 2007 | geograph (first) | |
| TQ9344 | Jobs Lane West End | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9342 | Southeastern Toll Rides | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9442 | Brook under Bethersden Road | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9543 | Junction Bethersden Road and Jobs Lane | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9643 | Great Chart Golf Course | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9542 | Hoad's Wood, Etchden Road | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9743 | Great Stour River, Worten | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9742 | Ninn Lodge Farm | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9642 | Track to Goldwell | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9641 | Unnamed Road | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9541 | Etchden Farm | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9441 | Longberry Farm | Mon, 16 Apr 2007 | supplemental | |
| TQ9341 | Frid Farm | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9143 | Brockton Farm Entrance and Footpath to Maltman's Hill | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9241 | Barnhurst Farm | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9142 | Rape Field New House Lane | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9242 | Bridge over stream | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9241 | Stile at Barnhurst Farm | Mon, 16 Apr 2007 | supplemental | |
| TQ9042 | Footpath Mainey Wood to Wissenden | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9041 | Wissenden Corner Estate | Mon, 16 Apr 2007 | geograph (first) | |
| TQ9140 | Bethersden Wood | Mon, 16 Apr 2007 | geograph (first) | |
| SP3065 | Jephson Farm | Thu, 12 Apr 2007 | geograph | |
| SP3065 | River Avon from Grand Union Canal | Thu, 12 Apr 2007 | geograph | |
| SP2965 | Tesco Supermarket | Thu, 12 Apr 2007 | geograph | |
| SO9581 | Grounded railway wagon, Uffmoor Farm | Thu, 12 Apr 2007 | supplemental | |
| SO9581 | Uffmoor Lane beside Uffmoor farm | Thu, 12 Apr 2007 | geograph | |
| SO9279 | Clent Village Green looking towards Lower Clent | Wed, 11 Apr 2007 | geograph | |
| SO9279 | Clent Village Green | Wed, 11 Apr 2007 | geograph | |
| SO9279 | St Leonards Church, Clent | Wed, 11 Apr 2007 | geograph | |
| SO9379 | Cottages in Clent | Sun, 8 Apr 2007 | geograph | |
| SO9379 | Vine Inn | Sun, 8 Apr 2007 | geograph | |
| SO9379 | Looking towards Walton Hill, near Clent | Sun, 8 Apr 2007 | geograph | |
| SO9480 | Edward VII Post Box | Sun, 8 Apr 2007 | supplemental | |
| SO9480 | Gate to St Kenelm's Church | Sun, 8 Apr 2007 | supplemental | |
| SO9480 | Chapel Farm, St Kenelm's Road | Sun, 8 Apr 2007 | geograph | |
| SO9679 | Poplar Lane, Romsley | Sun, 8 Apr 2007 | geograph | |
| SO9677 | Manchester Inn on B4551 | Sun, 8 Apr 2007 | geograph | |
| SO9780 | Track to Newbrook Farm | Sun, 8 Apr 2007 | geograph | |
| SO9880 | M5 crossing Frankley Green | Sun, 8 Apr 2007 | geograph | |
| SO9879 | Pound Lane, Frankley Hill | Sun, 8 Apr 2007 | geograph | |
| SO9878 | Edge of Housing Estate, Boleyn Road, Rubery | Sun, 8 Apr 2007 | geograph | |
| SO9978 | Path adjoining Bus Stop, Arden Road Rubery | Sun, 8 Apr 2007 | geograph | |
| SO9977 | Premier Travel Inn, Park Way, Rubery | Sun, 8 Apr 2007 | geograph | |
| SO9977 | Empire Cinema, Rubery | Sun, 8 Apr 2007 | geograph | |
| SO9582 | Halesowen Fire Station, Hagley Road | Sun, 8 Apr 2007 | geograph (first) | |
| SO9482 | Roundabout on A456 at Hayley Green | Sun, 8 Apr 2007 | geograph (first) | |
| SO9581 | Phone Mast at Uffmoor Farm | Sun, 8 Apr 2007 | geograph (first) | |
| SO9180 | The Lyttleton Arms, Hagley | Sun, 8 Apr 2007 | geograph (first) | |
| SO9376 | Hagley Hill Farm | Sun, 8 Apr 2007 | geograph (first) | |
| SO9378 | Cottage at Walton Pool | Sun, 8 Apr 2007 | geograph (first) | |
| SO9379 | Pathway to Clent Hills | Sun, 8 Apr 2007 | geograph (first) | |
| SO9480 | St Kenelm's Church | Sun, 8 Apr 2007 | geograph (first) | |
| SO9580 | Fox Cottage, St Kenelm's Road | Sun, 8 Apr 2007 | geograph (first) | |
| SO9579 | St Kenelm's Road Romsley | Sun, 8 Apr 2007 | geograph (first) | |
| SO9680 | Ruined Building in Hunnington | Sun, 8 Apr 2007 | geograph (first) |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX