Profile for Chris Downer
Geograph Role: Ticket Moderator
- Name: Chris Downer
- Nickname: Chris Downer
- Website: n/a
- Send message to Chris Downer
- Home grid reference: SZ0994
- Member since: May 2007
More about me
As a follower of the snooker circuit, while others are holidaying in Benidorm, Greece, Florida or Italy, I find myself sampling the delights of Preston, Sunderland, Telford and Sheffield.I have a weakness for small parish churches and anything quirky, bleak or secluded.
I am fortunate to have had the following images shortlisted for Geographs of the Week:

My Statistics
- 73 Geograph points (see FAQ)
- 1147 Personal points (gridsquares geographed)
- 4587 Photographs
Last updated: 21:08
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| SZ1194 | Strouden: postbox № BH8 172, Feversham Avenue | Tue, 22 Jul 2008 | geograph | |
| SZ1294 | Townsend: postbox № BH8 178, Jewell Road | Tue, 22 Jul 2008 | supplemental | |
| SZ0796 | Kinson: postbox № BH10 294, Kinson Road | Mon, 21 Jul 2008 | geograph | |
| SZ0696 | Kinson: postbox № BH11 373, Wimborne Road | Mon, 21 Jul 2008 | geograph | |
| SZ0796 | Kinson: postbox № BH10 49, Park Avenue | Mon, 21 Jul 2008 | geograph | |
| SZ0696 | Kinson: post office | Mon, 21 Jul 2008 | geograph | |
| SZ0796 | Kinson: postbox № BH10 375, Horsham Avenue | Mon, 21 Jul 2008 | geograph | |
| SZ0796 | Northbourne: postbox № BH10 283, Kinson Park Road | Mon, 21 Jul 2008 | geograph | |
| SZ0895 | Redhill: postbox № BH10 223, Hill View Road | Mon, 21 Jul 2008 | geograph | |
| SZ0895 | Redhill: Redhill Drive Post Office | Mon, 21 Jul 2008 | supplemental | |
| SZ0895 | Redhill: New Parade | Mon, 21 Jul 2008 | geograph | |
| SZ0895 | Moordown: postbox № BH9 319, The Grove | Mon, 21 Jul 2008 | geograph | |
| SZ1091 | Boscombe: postbox № BH1 27, Drummond Road | Sun, 20 Jul 2008 | geograph | |
| SZ1091 | Boscombe: Drummond Gospel Hall | Sun, 20 Jul 2008 | geograph | |
| SZ1091 | Boscombe: postbox № BH1 61, Christchurch Road | Sun, 20 Jul 2008 | supplemental | |
| SZ1091 | Boscombe: postbox № BH5 18, Boscombe Spa Road | Sun, 20 Jul 2008 | geograph | |
| SZ1191 | Boscombe: postbox № BH5 210, Chessel Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1291 | Boscombe: postbox № BH5 260, Boscombe Overcliff Drive | Sun, 20 Jul 2008 | geograph | |
| SZ1291 | Southbourne: postbox № BH5 227, Beechwood Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1392 | West Southbourne: postbox № BH6 126, Beaufort Road | Sun, 20 Jul 2008 | geograph | |
| SZ1392 | West Southbourne: postbox № BH6 173, Castlemain Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1392 | West Southbourne: postbox № BH6 94, Kimberley Road | Sun, 20 Jul 2008 | supplemental | |
| SZ1492 | Tuckton: postbox № BH6 257, Carbery Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1492 | Tuckton: postbox № BH6 191, Tuckton Road | Sun, 20 Jul 2008 | geograph | |
| SZ1492 | Tuckton: postbox № BH6 232, Carbery Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1491 | Tuckton: postbox № BH6 189, Guildhill Road | Sun, 20 Jul 2008 | geograph | |
| SZ1492 | Tuckton: postbox № BH6 280, Seafield Road | Sun, 20 Jul 2008 | geograph | |
| SZ1492 | Tuckton: postbox № BH6 219, Cranleigh Road | Sun, 20 Jul 2008 | geograph | |
| SZ1392 | Tuckton: postbox № BH6 286, Cranleigh Road | Sun, 20 Jul 2008 | geograph | |
| SZ1493 | Iford: postbox № BH6 364, Collingbourne Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1393 | Iford: postbox № BH6 275, Exton Road | Sun, 20 Jul 2008 | geograph | |
| SZ1293 | Iford: postbox № BH7 306, Meon Road | Sun, 20 Jul 2008 | geograph | |
| SZ1393 | Iford: postbox № BH7 329, Holdenhurst Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1292 | Boscombe East: postbox № BH7 228, Harewood Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1293 | Boscombe East: postbox № BH7 290, Harewood Avenue | Sun, 20 Jul 2008 | geograph | |
| SZ1092 | Springbourne: postbox № BH1 15, Cleveland Road | Sun, 20 Jul 2008 | geograph | |
| SZ1092 | Springbourne: postbox № BH1 59, Windham Road | Sun, 20 Jul 2008 | geograph | |
| SZ1092 | Malmesbury Park: postbox № BH8 95, Bennett Road | Sun, 20 Jul 2008 | geograph | |
| SZ0992 | Malmesbury Park: postbox № BH8 46, Bennett Road | Sun, 20 Jul 2008 | geograph | |
| SZ0992 | Charminster: postbox № BH8 164, Chatsworth Road | Sun, 20 Jul 2008 | geograph | |
| SZ1094 | Throop: postbox № BH8 176, Landford Way | Fri, 18 Jul 2008 | geograph | |
| SZ0994 | Charminster: former Bostock’s the chemist | Fri, 18 Jul 2008 | geograph | |
| SZ0994 | Charminster: postbox № BH8 243, Charminster Road | Fri, 18 Jul 2008 | geograph | |
| SZ0995 | Muscliff: postbox № BH9 278, Castle Lane West | Fri, 18 Jul 2008 | geograph | |
| SZ0995 | Muscliff: postbox № BH9 263, Muscliffe Lane | Fri, 18 Jul 2008 | geograph | |
| SZ1096 | Throop: postbox № BH8 274, Throop Road | Fri, 18 Jul 2008 | supplemental | |
| SZ1095 | Throop: postbox № BH8 70, Chesildene Drive | Fri, 18 Jul 2008 | geograph | |
| SZ1095 | Throop: postbox № BH8 208, Broadway Lane | Fri, 18 Jul 2008 | geograph | |
| SZ0796 | Northbourne: postbox № BH10 81, Wimborne Road | Thu, 17 Jul 2008 | geograph | |
| SZ0796 | Northbourne: the post office and Ashridge Parade | Thu, 17 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: scarecrow by the village green | Wed, 16 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: S. Crow the Bird (S)carer | Wed, 16 Jul 2008 | supplemental | |
| SZ1195 | Holdenhurst: schoolhouse window-cleaner | Wed, 16 Jul 2008 | supplemental | |
| SZ1195 | Holdenhurst: the old school | Wed, 16 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: cows and pylons | Wed, 16 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: Elm Cottages and the green | Wed, 16 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: village green in summer | Wed, 16 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: parish church and Sue’s Fancy | Wed, 16 Jul 2008 | geograph | |
| SZ1295 | Holdenhurst: newlyweds at St. John’s church | Wed, 16 Jul 2008 | supplemental | |
| SZ1295 | Holdenhurst: postbox № BH8 270, Holdenhurst Village Road | Tue, 15 Jul 2008 | supplemental | |
| SZ1295 | Holdenhurst: Holly Hurst Cottage | Tue, 15 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: old forge and postbox | Tue, 15 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: Vicarage Cottages | Tue, 15 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: the only road to the village | Tue, 15 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: Holdenhurst Village Road | Tue, 15 Jul 2008 | geograph | |
| SZ1195 | Holdenhurst: postbox № BH8 271, Holdenhurst Village Road | Tue, 15 Jul 2008 | supplemental | |
| SZ1195 | Holdenhurst: old forge and old post office | Tue, 15 Jul 2008 | geograph | |
| SP9802 | Botley: witch way now? | Tue, 15 Jul 2008 | geograph | |
| TL1341 | Ireland: approaching from the west | Tue, 15 Jul 2008 | geograph | |
| TL1343 | Old Warden: postbox | Tue, 15 Jul 2008 | supplemental | |
| TL1343 | Old Warden: post office | Tue, 15 Jul 2008 | geograph | |
| TL1943 | Biggleswade: Kitelands stores and post office | Tue, 15 Jul 2008 | geograph | |
| TL1844 | Biggleswade: Victorian postbox | Tue, 15 Jul 2008 | supplemental | |
| TL1844 | Biggleswade: great fire plaque | Tue, 15 Jul 2008 | supplemental | |
| TL1844 | Biggleswade: parish church of St. Andrew – porch detail | Tue, 15 Jul 2008 | supplemental | |
| TL1844 | Biggleswade: parish church of St. Andrew | Tue, 15 Jul 2008 | geograph | |
| TL1844 | Biggleswade: Crown Hotel | Tue, 15 Jul 2008 | geograph | |
| TL1944 | Biggleswade: the Market House | Tue, 15 Jul 2008 | geograph | |
| TL1944 | Biggleswade: White Hart | Tue, 15 Jul 2008 | geograph | |
| TL1944 | Biggleswade: town centre | Tue, 15 Jul 2008 | geograph | |
| TL1944 | Biggleswade: cycle-shaped cycle racks | Tue, 15 Jul 2008 | geograph | |
| TQ1693 | Stanmore: Aspire centre | Tue, 15 Jul 2008 | geograph | |
| TQ1793 | Stanmore: Broccles restaurant, RNOH | Tue, 15 Jul 2008 | geograph | |
| TQ1793 | Stanmore: Royal National Orthopædic Hospital | Tue, 15 Jul 2008 | geograph | |
| TQ1693 | Stanmore: RNOH Friends’ coffee bar | Tue, 15 Jul 2008 | geograph | |
| SZ0994 | Winton: the guv’nor of Benmore Road | Mon, 14 Jul 2008 | supplemental | |
| SZ1194 | Strouden: postbox № BH8 279, Castle Lane West | Mon, 14 Jul 2008 | geograph | |
| SZ1194 | Strouden: postbox № BH8 254, Castle Lane West | Mon, 14 Jul 2008 | geograph | |
| SZ1393 | Littledown: postbox № BH7 64, Riverside Avenue | Sun, 13 Jul 2008 | geograph | |
| SZ1193 | Littledown: postbox № BH7 84, Harewood Crescent | Sun, 13 Jul 2008 | geograph | |
| SZ1193 | Littledown: postbox № BH7 307, Harewood Avenue | Sun, 13 Jul 2008 | geograph | |
| SZ1193 | Littledown: postbox № BH7 324, Littledown Avenue | Sun, 13 Jul 2008 | geograph | |
| SZ1193 | Littledown: postbox № BH7 244, Littledown Avenue | Sun, 13 Jul 2008 | geograph | |
| SZ1192 | Springbourne: postbox № BH1 82, Grants Avenue | Sun, 13 Jul 2008 | geograph | |
| SZ1092 | Boscombe: postbox № BH1 110, Walpole Road | Sun, 13 Jul 2008 | geograph | |
| SZ1192 | Boscombe: Christchurch Road Roundabout | Sun, 13 Jul 2008 | geograph | |
| SZ1192 | Boscombe: Conservative Club | Sun, 13 Jul 2008 | geograph | |
| SZ1192 | Boscombe: The Sir Percy Florence Shelley | Sun, 13 Jul 2008 | geograph | |
| SZ1192 | Boscombe: former Temperance Hall | Sun, 13 Jul 2008 | supplemental | |
| SZ1192 | Boscombe: St. George’s Wellspring Centre | Sun, 13 Jul 2008 | geograph |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX