Profile for Siobhan Brennan-Raymond
- Name: Siobhan Brennan-Raymond
- Nickname: Trigbagger
- Website: n/a
- Send message to Siobhan Brennan-Raymond
- Home grid reference: SE6912
- Member since: May 2007
More about me
I like photographing my local area, I particularly like photographing Triangulation Pillars and all other assorted Ordnance Survey markers around and about that were used for the Triangulation of the UK.My Statistics
- 15 Geograph points (see FAQ)
- 69 Personal points (gridsquares geographed)
- 132 Photographs
Last updated: 13:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NY7615 | Ditch along the track | Tue, 18 Dec 2007 | geograph | |
| NY9397 | Bend in the Road. The Boundary of Otterburn Range Danger Area | Tue, 28 Aug 2007 | geograph (first) | |
| NT8439 | River Tweed and Coldstream Bridge | Tue, 28 Aug 2007 | supplemental | |
| NT8439 | Coldstream Guards Monument in Henderson park | Tue, 28 Aug 2007 | supplemental | |
| NT8439 | Sunrise over the Coldstream Guards Monument | Tue, 28 Aug 2007 | supplemental | |
| NY8499 | The Road to Stewartsheils Plantation | Mon, 27 Aug 2007 | geograph (first) | |
| NY8499 | The Road to Otterburn Camp | Sun, 26 Aug 2007 | supplemental | |
| NT8400 | The Road to Redesdale | Sun, 26 Aug 2007 | geograph (first) | |
| NY8898 | Track Junction at Fiddlers Wood | Sun, 26 Aug 2007 | geograph | |
| SE6513 | The Sign on the Pinfold | Wed, 1 Aug 2007 | supplemental | |
| SE6714 | Bridge into Fishlake | Wed, 1 Aug 2007 | geograph | |
| SE6513 | The Pinfold in Fishlake | Wed, 1 Aug 2007 | geograph | |
| SE6719 | Track from Poplars Farm | Mon, 30 Jul 2007 | geograph | |
| SE6908 | Track by Moor Farm | Mon, 30 Jul 2007 | geograph | |
| SE6808 | Public Footpath | Mon, 30 Jul 2007 | geograph | |
| SE6315 | Track through the Trees | Mon, 30 Jul 2007 | geograph | |
| SE6714 | Sunset over the River Don | Sat, 28 Jul 2007 | supplemental | |
| SE6714 | Pylon next to River Don | Sat, 28 Jul 2007 | supplemental | |
| SK0899 | The Woodhead Reservoir | Sat, 28 Jul 2007 | geograph | |
| SK2082 | Bridge over the railway at Bamford | Sat, 28 Jul 2007 | geograph | |
| SK1688 | Flood damage to Haggwater Bridge | Sat, 28 Jul 2007 | supplemental | |
| SK1085 | Barn at Upper Booth | Sat, 28 Jul 2007 | geograph | |
| SK2692 | Gravestone in High Bradfield Churchyard | Sat, 28 Jul 2007 | supplemental | |
| SK1585 | Lose Hill and Back Tor from Aston | Sat, 28 Jul 2007 | supplemental | |
| SK1585 | Lose Hill, Back Tor and Hollins Cross from Barber Booth | Sat, 28 Jul 2007 | supplemental | |
| SK0893 | Pennine Way | Sat, 28 Jul 2007 | geograph | |
| SK0698 | Torside Reservoir | Sat, 28 Jul 2007 | geograph | |
| SE0904 | Mast at Holme Moss | Sat, 28 Jul 2007 | supplemental | |
| SK0597 | The track to Reaps Farm | Sat, 28 Jul 2007 | geograph | |
| SK0497 | Ogden Clough | Sat, 28 Jul 2007 | geograph | |
| SK0683 | The track to New House Farm | Sat, 28 Jul 2007 | geograph | |
| SK0583 | Beet Farm | Sat, 28 Jul 2007 | geograph | |
| SK1084 | The Road from Barber Booth to Upper Booth | Sat, 28 Jul 2007 | geograph | |
| SK1085 | Bridge at Upper Booth | Sat, 28 Jul 2007 | geograph | |
| SE1598 | Lone Tree at Shaiba Camp | Mon, 25 Jun 2007 | supplemental | |
| SE1595 | Newfound England Farm | Mon, 25 Jun 2007 | geograph | |
| TQ3876 | Monument in the grounds of Hollyhedge House | Mon, 18 Jun 2007 | supplemental | |
| SK2384 | The track along Stanage Edge | Mon, 18 Jun 2007 | geograph | |
| SK1984 | River Derwent Looking South from Yorkshire Bridge | Mon, 18 Jun 2007 | geograph | |
| SK1985 | River Derwent Looking North from Yorkshire Bridge | Mon, 18 Jun 2007 | supplemental | |
| SK1985 | The track down Parkin Clough | Mon, 18 Jun 2007 | geograph | |
| SK3079 | Phone Mast at Totley | Mon, 18 Jun 2007 | supplemental | |
| SK1984 | Ordnance Survey bench mark on Yorkshire Bridge | Mon, 18 Jun 2007 | supplemental | |
| SK1984 | Yorkshire Bridge | Mon, 18 Jun 2007 | geograph | |
| SK2583 | Stanage Edge Trig Point | Mon, 18 Jun 2007 | geograph | |
| SK2285 | High Neb Trig Point | Mon, 18 Jun 2007 | geograph | |
| SK1885 | Win Hill Trig Point | Mon, 18 Jun 2007 | geograph | |
| SE7113 | Sand Moors | Tue, 5 Jun 2007 | geograph (first) | |
| SE7213 | The view across the fields | Tue, 5 Jun 2007 | geograph | |
| SE7212 | Pylons marching across Nun Moors | Tue, 5 Jun 2007 | supplemental | |
| SE7212 | CCTV Camera on Pole | Tue, 5 Jun 2007 | geograph | |
| SE7213 | The track across Sand Moors | Tue, 5 Jun 2007 | geograph | |
| SE7213 | The bend in the track | Tue, 5 Jun 2007 | geograph (first) | |
| SE7212 | Private Road Keep Out | Tue, 5 Jun 2007 | geograph (first) | |
| SE7113 | Pylons marching across Sand Moors | Tue, 5 Jun 2007 | supplemental | |
| SE9856 | Off Road Driving Obstacle | Sun, 3 Jun 2007 | supplemental | |
| SE9955 | Keep Out | Sun, 3 Jun 2007 | supplemental | |
| SE9955 | Toilets | Sun, 3 Jun 2007 | geograph | |
| TA0056 | Sign | Sun, 3 Jun 2007 | supplemental | |
| SE9957 | Cross Country Driving Obstacle | Sun, 3 Jun 2007 | geograph | |
| SE9857 | Clearing in the Woods | Sun, 3 Jun 2007 | geograph | |
| TA0055 | East Riding of Yorkshire Primary Care Trust Building | Sun, 3 Jun 2007 | geograph (first) | |
| SE9957 | Troop Shelter | Sun, 3 Jun 2007 | geograph (first) | |
| SE9956 | Cross Country Driving Circuit | Sun, 3 Jun 2007 | geograph | |
| SE9956 | Track Junction | Sun, 3 Jun 2007 | geograph (first) | |
| SE6812 | Tall, straight Poplar Trees | Thu, 31 May 2007 | geograph | |
| SE7409 | Closeup of the OS Bench Mark on Dirtness Pumping Station | Thu, 31 May 2007 | supplemental | |
| SE2971 | River Laver | Thu, 31 May 2007 | geograph | |
| SE7405 | Lone Tree | Thu, 31 May 2007 | supplemental | |
| SE7409 | Dirtness Pumping Station | Thu, 31 May 2007 | geograph | |
| SE7406 | Farm building on Scawcett Lane | Thu, 31 May 2007 | geograph (first) | |
| SE7306 | West Carr Houses | Thu, 31 May 2007 | supplemental | |
| SE7305 | Bridge over North Idle Drain | Thu, 31 May 2007 | geograph (first) | |
| SE7604 | Public telephone Box | Thu, 31 May 2007 | geograph (first) | |
| SE7209 | Elder House Farm | Thu, 31 May 2007 | supplemental | |
| SE7109 | Mobile Phone Mast | Thu, 31 May 2007 | geograph | |
| SE7109 | The Bridge over the M180 | Thu, 31 May 2007 | geograph (first) | |
| SE6052 | Roman Column | Thu, 31 May 2007 | geograph | |
| SE6813 | St Nicholas Church, Thorne | Thu, 31 May 2007 | geograph | |
| SE6813 | Water Tower | Thu, 31 May 2007 | geograph | |
| SK2380 | Weir on the River Derwent | Wed, 30 May 2007 | geograph | |
| SE7012 | Canal Bridge | Wed, 30 May 2007 | geograph | |
| SE6813 | Disused Windmill | Wed, 30 May 2007 | supplemental | |
| TA1280 | Filey seafront on a cloudy, wet day | Wed, 30 May 2007 | geograph | |
| SE6912 | Sunset over field next to the marina on Southend | Tue, 29 May 2007 | supplemental | |
| SE6912 | Sunset over the Stainforth and Keadby Canal | Tue, 29 May 2007 | supplemental | |
| SE6051 | Cliffords Tower | Tue, 29 May 2007 | geograph | |
| TQ3877 | Greenwich Observatory | Tue, 29 May 2007 | geograph | |
| TQ3877 | National Maritime Museum | Tue, 29 May 2007 | geograph | |
| TQ3877 | Greenwich Observatory | Tue, 29 May 2007 | geograph | |
| TQ2980 | The Guards Memorial on Horseguards Approach Road | Tue, 29 May 2007 | supplemental | |
| SE6812 | Avenue of trees on the Toll bar recreation ground | Tue, 29 May 2007 | geograph | |
| SK1885 | Winhill Pike | Tue, 29 May 2007 | supplemental | |
| SE5702 | Ivy Covered Tomb | Tue, 29 May 2007 | geograph | |
| SE5702 | Entrance Arch to Hyde Park Cemetery | Tue, 29 May 2007 | geograph | |
| SE5702 | Chapel in Hyde Park Cemetery | Tue, 29 May 2007 | geograph | |
| SE7015 | Thorne Colliery | Tue, 29 May 2007 | geograph | |
| SE7015 | Thorne Colliery | Tue, 29 May 2007 | geograph | |
| TQ3080 | Ministry of Defence building, showing Horseguards Parade just behind | Tue, 29 May 2007 | geograph | |
| TQ3079 | The London Eye | Tue, 29 May 2007 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX