Profile for Richard Rimmer
- Name: Richard Rimmer
- Nickname: n/a
- Website: n/a
- Send message to Richard Rimmer
- Member since: August 2005
My Statistics
- 9 Geograph points (see FAQ)
- 23 Personal points (gridsquares geographed)
- 35 Photographs
Last updated: 12:01
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | |
| SC3275 | Forest track over The Mount | Wed, 31 Aug 2005 | geograph | |
| SC4384 | Rebuilding the Snaefell Wheel, Laxey | Mon, 29 Aug 2005 | geograph | |
| SC3275 | The Mount and Chibbanagh Plantation | Thu, 25 Aug 2005 | geograph (first) | |
| SC3874 | Statue of Sir William Hillary, founder of RNLI | Tue, 23 Aug 2005 | geograph | |
| SC2280 | The Beach at Glen Maye, Isle of Man | Tue, 23 Aug 2005 | supplemental | |
| SC2174 | Keill on the western slopes of Cronk ny Arrey Laa | Tue, 23 Aug 2005 | geograph (first) | |
| NT2677 | H.M. Yacht Britannia | Thu, 18 Aug 2005 | geograph | |
| NT2677 | Ship's Bell, H.M. Yacht Britannia | Thu, 18 Aug 2005 | supplemental | |
| TA1866 | Bridlington Lifeboat being launched | Thu, 18 Aug 2005 | geograph | |
| NZ8301 | Goathland Hotel | Thu, 18 Aug 2005 | supplemental | |
| SE3144 | Harewood House | Thu, 18 Aug 2005 | geograph | |
| SU9677 | Swans on the river at Windsor | Thu, 18 Aug 2005 | geograph | |
| SU9677 | Royal Oak Hotel, Windsor | Thu, 18 Aug 2005 | supplemental | |
| SU9677 | Windsor Castle Clock | Thu, 18 Aug 2005 | supplemental | |
| SU9972 | John F. Kennedy Memorial at Runnymede | Thu, 18 Aug 2005 | supplemental | |
| SC3977 | Statue of Steve Hislop, motorcycle racer | Thu, 18 Aug 2005 | supplemental | |
| SC4692 | Port Lewaigue, Maughold | Thu, 18 Aug 2005 | geograph (first) | |
| SC4179 | From the A2 towards Baldromma looking East | Thu, 18 Aug 2005 | geograph (first) | |
| SC2482 | Weir on the River Neb | Thu, 18 Aug 2005 | geograph | |
| SC3475 | Dairy farm | Tue, 16 Aug 2005 | geograph (first) | |
| SC3577 | The old Railway Line, Union Mills | Tue, 16 Aug 2005 | geograph (first) | |
| SC3474 | 'Inciner.....' oops, sorry, - 'Energy from Waste Plant' | Tue, 16 Aug 2005 | geograph | |
| SC3576 | 'Before' ! | Tue, 16 Aug 2005 | geograph | |
| SC3987 | Above the Clouds | Tue, 16 Aug 2005 | geograph | |
| SC3789 | Druidale Farm across Sulby Reservoir | Tue, 16 Aug 2005 | geograph | |
| SC3987 | Laxey Valley from Snaefell Summit | Tue, 16 Aug 2005 | geograph | |
| SC4278 | Groudle Headland | Tue, 16 Aug 2005 | geograph | |
| SC4077 | Across the Bay | Tue, 16 Aug 2005 | geograph | |
| SC3874 | The Great Union Camera Obscura, Douglas. | Tue, 16 Aug 2005 | geograph | |
| SC3875 | Monument to Sir William Hillary, Douglas Promenade | Tue, 16 Aug 2005 | supplemental | |
| SC3875 | Douglas Harbour | Tue, 16 Aug 2005 | geograph | |
| SC3874 | Douglas Harbour viewed from Douglas Head | Tue, 16 Aug 2005 | geograph | |
| SC4587 | Approaching the Dhoon, alongside the Electric Railway line | Tue, 16 Aug 2005 | geograph (first) | |
| SC2384 | St. Patrick's Isle and Peel Bay from Peel Hill | Tue, 16 Aug 2005 | geograph (first) | |
| SC3774 | Carnane, view to the south over the Irish Sea | Tue, 16 Aug 2005 | geograph (first) |
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX