Profile for Christine Matthews
Geograph Role: Moderator
- Name: Christine Matthews
- Nickname: cmm1234
- Website: n/a
- Send message to Christine Matthews
- Member since: August 2005
More about me
I had my first camera for my 10th birthday - a Kodak 120 - and have been taking photographs ever since. In fact, some of the old black and white photographs I've put on Geograph were taken with this camera. I became interested in Geograph in 2005 when I saw it mentioned on the ePHOTOzine website. It has made me look at my surroundings in a completely different way. I have taken many photographs which I would not have done otherwise. I have also used a lot of photographs from the archive that never saw the light of day. Those thousands of photographs I have taken over the years are now being dusted off and sorted out, as well as the new ones taken with the digital camera. I am now pleased to be helping by being a Moderator.Two of my favourite subjects

and 

First photograph submitted
which was also a First Geograph for the Square.First image taken especially for Geograph

First Supplemental image

Although Geograph aren't always that keen on sunsets I love them as each one is unique, depending on the time of year, the weather and the atmospheric conditions prevailing at the time. The image of the silhouetted trees was taken in February and the Millennium Dome from the Thames Barrier was taken in March. Both images show the colours which appear after the sun has set when there are ice crystals in the upper atmosphere which reflect the red of the setting sun:
November
July
November
February
September
November
March
March
March
August
August
November
November
July
July
July
June
June
September
August
August
December
October 
GOTY 2006 weekly nomination shortlist

GOTY 2008 weekly nomination shortlist

Images Below I just liked the numbers!!
Image No. 40804
Image No. 886866
Image No. 889966 
Image No. 931139
Image No. 966599
Image No. 977877 
Cameras used for my images on Geograph:
Film:
Old square black and white images Kodak 120 small plastic camera as already mentioned.
Early colour images were taken on Kodachrome II film with a Kodak Retinette 1B camera and some of the Oban images were taken with an Ilford Sportsman.
Later colour slide images taken with a Pentax ME Super, Pentax MZ5N, Pentax Espio 120, various films were used but mainly Kodak or Fuji, though some were taken with Agfa.
Scanned colour prints taken with Kodak Retinette 1B, Pentax PC35AFM and Pentax Espio 120.
Colour slides and some colour negatives scanned with Minolta Scan Dual III. Colour and black and white prints scanned with Epson Stylus Photo RX520.
Digital images taken with: Fuji Finepix 2800, Fuji S304, Fuji S5500, Kodak DX3600, Pentax K100D.
My Statistics
- 193 Geograph points (see FAQ)
- 633 Personal points (gridsquares geographed)
- 3096 Photographs
Last updated: 12:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TQ2994 | Plaque on Seat outside St Andrew's Church, Chase Side, London N14 | Sun, 12 Oct 2008 | supplemental | |
| TQ2994 | Seat outside St Andrew's Church, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | South Wall, St Andrew's Church, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | East wall of St Andrew's Church, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | Entrance to St Andrew's Hall, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | Date Stone on St Andrew's Hall, Chase Side, London N14 | Sun, 12 Oct 2008 | supplemental | |
| TQ2994 | Delivery entrance for ASDA, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | The Wishing Well Public House, Chase Side, London N14 | Sun, 12 Oct 2008 | geograph | |
| TQ2994 | New Moon Public House, Chase Side, London N14 | Sun, 12 Oct 2008 | supplemental | |
| TQ2994 | High Street, London, N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2993 | Junction of Blagdens Lane with High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2993 | Blagdens Lane, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2993 | Blagdens Lane, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2993 | High Street, London, N14 (A1004) | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Clapboard Cottage, High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Fire Station, High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | High Street, London, N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Double Elizabeth II Pillar Box, High Street, London N14 | Sat, 11 Oct 2008 | supplemental | |
| TQ2994 | Fire Station, High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Leigh Hunt Drive, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | The Grange, High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Building in High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Blue Plaque marking the site of Southgate Village Hall, London N14 | Sat, 11 Oct 2008 | supplemental | |
| TQ2994 | Road sign, Ashfield Parade, London N14 | Sat, 11 Oct 2008 | supplemental | |
| TQ2994 | Crown Lane, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Building on corner Ashfield Parade and High Street, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Crown Lane, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Ashfield Parade, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Bourneside Crescent, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Bus Terminus, Southgate Station, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Station Parade, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Southgate Circus, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Art Deco Lamp Standard, Southgate Station, London N14 | Sat, 11 Oct 2008 | geograph | |
| TQ2994 | Tiled Inspection Cover near Southgate Station, London N14 | Fri, 10 Oct 2008 | supplemental | |
| TQ2994 | Southgate Circus, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Southgate Circus, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Southgate Circus, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Bus Terminus, Southgate Station, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Southgate Station, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Sweeping Art Deco Building, Southgate Station, London N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Fri, 10 Oct 2008 | geograph | |
| TQ2994 | The Sun public house, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Pedestrian Crossing, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | The Southgate Club, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Shops, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 (A111) | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Elizabeth II Pillar Box, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Access road, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 (A111) | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Chase Side, London, N14 (A111) | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Osidge JMI School, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Heathdene, Chase Road, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Houses, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Parade of Shops, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Heathdene, Chase Road, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | Houses, Chase Side, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2994 | The Waggon public house, Southgate, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2995 | Pavement by Green, South Lodge Drive, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2995 | Autumn Colours, London N14 | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Tree stump, South Lodge Drive, London N14 | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Autumn in South Lodge Drive, London N14 | Thu, 9 Oct 2008 | geograph | |
| TQ2995 | Lime Tree | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Maple Tree, London N14 | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Maple Tree, London N14 | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Rowan Tree (Mountain Ash) | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Bicycles, Oakwood Station, London N14 | Thu, 9 Oct 2008 | supplemental | |
| TQ2995 | Rowan Berries | Wed, 8 Oct 2008 | supplemental | |
| TQ2995 | Autumn Colours, London N14 | Wed, 8 Oct 2008 | geograph | |
| TQ2995 | Autumn Colours, London N14 | Tue, 7 Oct 2008 | geograph | |
| TQ3096 | Parade of Shops, Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3096 | Pub Sign for Jolly Farmers Public House, Frog's Bottom, Enfield | Tue, 7 Oct 2008 | supplemental | |
| TQ3096 | Pub Sign for the Jolly Farmers, Enfield Road, Enfield | Tue, 7 Oct 2008 | supplemental | |
| TQ3096 | Corner of Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3096 | George V Pillar Box, Links Side, Enfield | Tue, 7 Oct 2008 | supplemental | |
| TQ3096 | Large Oak Tree on corner of Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3096 | Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3196 | Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3096 | Linkside Gardens, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3196 | Linkside Close, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3196 | Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3196 | Links Side, Enfield | Tue, 7 Oct 2008 | geograph | |
| TQ3095 | Autumn Tints in Sainsbury's Car Park, Florey Square, London N21 | Tue, 7 Oct 2008 | geograph | |
| TQ3095 | Autumn Colours by Highlands Village Hall, Florey Square, London N21 | Tue, 7 Oct 2008 | supplemental | |
| TQ2995 | Peace - hybrid tea rose | Mon, 6 Oct 2008 | supplemental | |
| TQ2995 | Unusual cloud formation, London N14 | Mon, 6 Oct 2008 | supplemental | |
| TQ2995 | Sunset, London N14 | Mon, 6 Oct 2008 | supplemental | |
| TQ2980 | Stairway, Cafe Royal Regent Street | Sun, 5 Oct 2008 | supplemental | |
| TQ2980 | Stairway, Cafe Royal Regent Street | Sun, 5 Oct 2008 | supplemental | |
| TQ2980 | Stairway, Cafe Royal Regent Street | Sun, 5 Oct 2008 | supplemental | |
| TQ2980 | Stairway, Cafe Royal Regent Street | Sun, 5 Oct 2008 | supplemental | |
| TQ2980 | Regent Street, London W1 | Sun, 5 Oct 2008 | geograph | |
| TQ2980 | Cafe Royal, Regent Street, London W1 | Sun, 5 Oct 2008 | geograph | |
| TQ2980 | Road sign, Regent Street, London W1 | Sun, 5 Oct 2008 | supplemental | |
| TQ2980 | Entrance to subway, Piccadilly Circus, London W1 | Sun, 5 Oct 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX