Profile for Jim Bain
- Name: Jim Bain
- Nickname: Osclay
- Website: n/a
- Send message to Jim Bain
- Member since: August 2005
My Statistics
- 884 Geograph points (see FAQ)
- 1102 Personal points (gridsquares geographed)
- 2744 Photographs
Last updated: 06:01
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| NO4720 | Eden Flats | Wed, 27 Aug 2008 | geograph | |
| NO4621 | Near Comerton Farm | Wed, 27 Aug 2008 | geograph | |
| NO5603 | High Street, Anstruther | Wed, 27 Aug 2008 | geograph | |
| NO5603 | Dreel Castle, Anstruther | Wed, 27 Aug 2008 | geograph | |
| NO5603 | Cunzie Street, Anstruther | Wed, 27 Aug 2008 | geograph | |
| NO5603 | Burial Brae, Anstruther | Wed, 27 Aug 2008 | geograph | |
| NO5603 | Church tower | Wed, 27 Aug 2008 | supplemental | |
| NO4721 | Road to Reres Wood | Tue, 26 Aug 2008 | geograph | |
| NO4820 | Shelly Flats Point | Tue, 26 Aug 2008 | geograph | |
| NO4820 | Beach near Reres Wood | Tue, 26 Aug 2008 | geograph | |
| NO4820 | Shoreline near Reres Wood | Tue, 26 Aug 2008 | geograph (first) | |
| NO4920 | Leading lights | Tue, 26 Aug 2008 | geograph | |
| NO4719 | Selly Point blocks | Tue, 26 Aug 2008 | geograph | |
| NO4719 | Shelly Point | Tue, 26 Aug 2008 | geograph (first) | |
| NO6110 | Randerston Castle cliffs | Sun, 24 Aug 2008 | geograph | |
| NO6110 | Randerston Castle cliffs | Sun, 24 Aug 2008 | geograph | |
| NO6110 | Cow and Cave | Sun, 24 Aug 2008 | geograph | |
| NO6110 | East from Randerston Castle | Sun, 24 Aug 2008 | geograph | |
| NO6110 | Volcanic layers | Sun, 24 Aug 2008 | geograph | |
| NO6210 | Wormiston Burn | Sun, 24 Aug 2008 | geograph | |
| NO6210 | The Fluke Dub | Sun, 24 Aug 2008 | geograph | |
| NO6310 | Balcomie Blue Stane | Sun, 24 Aug 2008 | geograph | |
| NO6310 | Constantine's Cave | Sun, 24 Aug 2008 | supplemental | |
| NO6310 | Balcomie beach | Sun, 24 Aug 2008 | geograph | |
| NO6310 | Balcomie beach | Sun, 24 Aug 2008 | geograph | |
| NO6308 | Kilminning Bay | Fri, 22 Aug 2008 | geograph | |
| NO6308 | Kilminning Castle | Fri, 22 Aug 2008 | geograph | |
| NO6309 | RN Sanger | Fri, 22 Aug 2008 | geograph | |
| NO6308 | Sewer Pipe | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Fife Ness | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Fife Coastal Path | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Fife Ness harbour | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Houses, Fife Ness | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Beacon Templates | Fri, 22 Aug 2008 | geograph | |
| NO6309 | Craigend, Fife Ness | Fri, 22 Aug 2008 | geograph | |
| NO6209 | Balcomie Links | Fri, 22 Aug 2008 | geograph | |
| NO3733 | Ardler's last multi | Thu, 7 Aug 2008 | geograph | |
| NO3733 | Ardler's last multi | Thu, 7 Aug 2008 | geograph | |
| NO3915 | Preston Hall, Cupar | Fri, 1 Aug 2008 | geograph | |
| NO3915 | Preston Hall, Cupar | Fri, 1 Aug 2008 | geograph | |
| NM6985 | Borrodale Bridge | Fri, 1 Aug 2008 | geograph | |
| NM6884 | Druimindarroch | Fri, 1 Aug 2008 | geograph | |
| NM6884 | Quality Cottages | Fri, 1 Aug 2008 | geograph | |
| NM6884 | Quality | Fri, 1 Aug 2008 | geograph | |
| NM6884 | Druimindarroch | Fri, 1 Aug 2008 | geograph | |
| NM6885 | Borrodale | Fri, 1 Aug 2008 | geograph | |
| NH4117 | Achnaconeran | Fri, 1 Aug 2008 | geograph | |
| NH5349 | Gilchrist Church | Fri, 1 Aug 2008 | geograph | |
| NO3112 | Near Melvile Lodges | Fri, 1 Aug 2008 | geograph | |
| NO3112 | Water tower near Daftmill | Fri, 1 Aug 2008 | geograph | |
| NO5201 | St Monans Kirk | Fri, 1 Aug 2008 | geograph | |
| NO5201 | St Monans burial ground | Fri, 1 Aug 2008 | geograph | |
| NO3714 | Tannage Close, Cupar | Fri, 1 Aug 2008 | geograph | |
| NO4900 | Toll Green, Elie | Fri, 1 Aug 2008 | geograph | |
| NT4999 | The Toft, Elie | Fri, 1 Aug 2008 | geograph | |
| NT4999 | Elie Harbour | Fri, 1 Aug 2008 | geograph | |
| NO4900 | Rankeillor Street, Elie | Fri, 1 Aug 2008 | geograph | |
| NT4999 | Elie Girnel | Fri, 1 Aug 2008 | geograph | |
| NT4999 | Elie Ness light | Fri, 1 Aug 2008 | geograph | |
| NO3700 | Bawbee Bridge | Tue, 17 Jun 2008 | geograph | |
| NO3713 | South Toll, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | South Bridge | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Birth place of John Campbell | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Parish Church Tower, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Parish church, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Wide Pend, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | St Columba's, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Preston Lodgings, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | St John's Church, Cupar | Tue, 17 Jun 2008 | geograph | |
| NO3714 | Moat Hill Road, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Houston Court, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Front Lebanon, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Front Febanon, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Burnside North, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Castle Hill Buildings, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Lidl, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Eden Court, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3614 | St. Columba's RC Primary, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3614 | Haymount Park, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | From Moat Hill, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO3714 | Lebanon, Cupar | Mon, 16 Jun 2008 | geograph | |
| NO4815 | Cant crescent, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO4815 | Track near Balone | Sun, 15 Jun 2008 | geograph | |
| NO4815 | Balone, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO4815 | Towards Dewars Mill | Sun, 15 Jun 2008 | geograph | |
| NO5116 | Greenside Court, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5116 | Westburn Lane, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Bridge Street, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Wallace Street, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Kinness Burn Viaduct, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Wallace/Slone Streets, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Pipleland Road, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | Kinnessburn Road, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5116 | Boase Avenue, St Andrews | Sun, 15 Jun 2008 | geograph | |
| NO5016 | West Port Shell | Sat, 14 Jun 2008 | geograph | |
| NO3614 | Howe of Fife RFC | Fri, 13 Jun 2008 | geograph | |
| NO3614 | Howe of Fife RFC | Fri, 13 Jun 2008 | geograph | |
| NO3614 | Elmwood College | Fri, 13 Jun 2008 | geograph | |
| NO3614 | Bell Baxter High School | Fri, 13 Jun 2008 | geograph | |
| NO3614 | Leaving Cupar | Fri, 13 Jun 2008 | geograph |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX

























