Profile for Phillip Perry
- Name: Phillip Perry
- Nickname: phillper0906
- Website:
http://community.webshots.com/user/phillper0906
- Send message to Phillip Perry
- Home grid reference: TQ2280
- Member since: January 2008
More about me
I was born in square TQ2579 as was Queen Victoria,and in this order lived in TQ2578 1966-71,
, then
,TQ2477 1971-85,
,
,
,
, TQ2380 1985,
,TQ2279 1985-97
and since 1997 TQ2280.
I went to primary school in TQ2477 and secondary school in TQ2677
, so as you can see I haven't moved around much, although I nearly lived in TQ324772, you'll see why I didn't.....I found this website by accident whilst researching about Wormwood Scrubs.
What a godsend digital cameras are, you just delete the pictures you don't want.....
I've been taking photos on and off for over 30 years, for the past 3 years I've been uploading a lot of my pics on one of those internet photo-based sites.
I just like taking pics, and I've definitely got the bug again: Link
There's about 10,000 pics from GB, Australia, Singapore, Ireland, Canada, Malaysia and London on there.
Approx 85% were taken with a Fuji FinePix F410, I'm now also using a FinePix A800, with other cameras guesting....
From June 9 2008 - more pics from London, where my daily picture taking record so far was 9th June 2008 when I took about 700 from Kew Gardens and London Zoo.
I'm not sure if it's any sort of record, but l submitted at least 1 pic a day, therefore on the leaderboard every day since May 30th 2008 until November 23rd.
This was my first picture I submitted
, not all that spectacular but it's a start.... but have now taken at least 1 pic in every centisquare of that block.I wanted picture SK1513 : Coventry Canal at Fradley Bridge, Staffordshire (1000000), but had to settle for TQ7575 : Cooling Castle, Cooling (1000038). I may have settled for SK8627 : Dead end, (999999) but got TQ8976 : Ponies in a field, Grain (999940) instead on Fri 10 Oct.
On October 15th 2008, I posted TQ2480 : Ladbroke Grove, W11 (1006874) which was only 10 away from being the 1,000,000th actual image (1006884) to appear on the Geograph website which was NN7421 : Minor road near Aberuchill.
At 1536 pics I'm now in the the top 145 contributors. ;-)
My Statistics
- 7 Geograph points (see FAQ)
- 289 Personal points (gridsquares geographed)
- 1563 Photographs
Last updated: 23:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TQ2783 | Blow-up Bridge, Regent's Park, NW1 | Sun, 30 Nov 2008 | geograph | |
| TQ2783 | Regent's Park House | Sun, 30 Nov 2008 | geograph | |
| TQ2782 | Another Regent's Park house | Sat, 29 Nov 2008 | geograph | |
| TR3569 | QEQM Hospital III, Margate | Fri, 28 Nov 2008 | geograph | |
| TR3667 | Thanet Fire Station, Broadstairs | Fri, 28 Nov 2008 | geograph | |
| TQ3277 | Lomond Grove, SE5 | Fri, 28 Nov 2008 | geograph | |
| TQ3276 | St. Giles Church, SE5 | Fri, 28 Nov 2008 | geograph | |
| TQ3576 | Besson Street, SE14 | Fri, 28 Nov 2008 | geograph | |
| TQ3277 | Masterman House, SE5 | Thu, 27 Nov 2008 | geograph | |
| TQ3177 | Oval station, SE11 | Thu, 27 Nov 2008 | geograph | |
| TQ2782 | A Regent's Park house | Wed, 26 Nov 2008 | geograph | |
| TQ2782 | Grand Union Canal | Wed, 26 Nov 2008 | geograph | |
| TQ2379 | West London Line | Sun, 23 Nov 2008 | geograph | |
| TQ2379 | Shepherd's Bush station (Central Line) | Sun, 23 Nov 2008 | supplemental | |
| TQ2470 | Wimbledon Station | Sat, 22 Nov 2008 | geograph | |
| TQ2577 | District Line | Sat, 22 Nov 2008 | geograph | |
| TQ2578 | West London Line | Sat, 22 Nov 2008 | geograph | |
| TQ2668 | Belgrave Walk tram stop | Sat, 22 Nov 2008 | geograph | |
| TQ2668 | Croydon Tramlink II | Sat, 22 Nov 2008 | geograph | |
| TQ7482 | Coryton Oil Refinery | Fri, 21 Nov 2008 | supplemental | |
| TQ7376 | St Helen's, Cliffe | Fri, 21 Nov 2008 | geograph | |
| TQ7476 | Cliffe, Isle of Grain | Thu, 20 Nov 2008 | geograph | |
| TQ7875 | The Red Dog, High Halstow | Thu, 20 Nov 2008 | geograph | |
| TQ7775 | St. Margaret's Church, High Halstow | Thu, 20 Nov 2008 | geograph | |
| TQ7675 | Before the horizon, Cooling | Thu, 20 Nov 2008 | geograph | |
| TQ2668 | Croydon Tramlink | Wed, 19 Nov 2008 | geograph | |
| TQ2668 | Morden Hall Park | Wed, 19 Nov 2008 | geograph | |
| TQ2668 | Phipps Bridge tram stop, SW19 | Wed, 19 Nov 2008 | geograph | |
| TQ2470 | Wimbledon Bridge, SW19 | Wed, 19 Nov 2008 | geograph | |
| TQ2470 | Hartfield Crescent, SW19 | Wed, 19 Nov 2008 | geograph | |
| TQ2570 | The Broadway, SW19 | Wed, 19 Nov 2008 | geograph | |
| TQ2570 | Polka Theatre, SW19 | Wed, 19 Nov 2008 | supplemental | |
| TQ2470 | Dundonald Road Tram Stop, SW19 | Wed, 19 Nov 2008 | geograph | |
| TQ2470 | Wimbledon station | Wed, 19 Nov 2008 | geograph | |
| TQ2569 | A24 Morden Road, SW19 | Tue, 18 Nov 2008 | geograph | |
| TQ2473 | Southfields station II, SW18 | Tue, 18 Nov 2008 | geograph | |
| TQ2473 | Southfields station, SW18 | Tue, 18 Nov 2008 | supplemental | |
| TQ2379 | Hammersmith Grove, W6 | Mon, 17 Nov 2008 | geograph | |
| TQ2379 | Astrop Terrace, W6 | Mon, 17 Nov 2008 | geograph | |
| TQ2279 | Goldhawk Road, W12 | Mon, 17 Nov 2008 | geograph | |
| TQ2279 | Devonport Road / Scott's Road, W12 | Mon, 17 Nov 2008 | geograph | |
| TQ2682 | Lisson Grove tunnel, NW1 | Sun, 16 Nov 2008 | supplemental | |
| TQ2782 | Lisson Grove II, NW1 | Sun, 16 Nov 2008 | geograph | |
| TQ2782 | Marylebone Station, NW1 | Sun, 16 Nov 2008 | geograph | |
| TQ2682 | Darent House, Church Street, NW8 | Sun, 16 Nov 2008 | supplemental | |
| TQ2682 | Tesco Metro, Church Street, NW8 | Sun, 16 Nov 2008 | geograph | |
| TQ2084 | North Circular Road V, NW10 | Sat, 15 Nov 2008 | geograph | |
| TQ2084 | North Circular Road IV, NW10 | Sat, 15 Nov 2008 | geograph | |
| TQ2084 | North Circular Road III, NW10 | Sat, 15 Nov 2008 | geograph | |
| TQ2084 | Conduit Way & Meadow Garth, NW10 | Fri, 14 Nov 2008 | geograph | |
| TQ2084 | A406 - North Circular Road II, NW10 | Fri, 14 Nov 2008 | geograph | |
| TQ2084 | A406 - North Circular Road, NW10 | Fri, 14 Nov 2008 | geograph | |
| TQ2085 | A406 - North Circular Road III, NW10 | Fri, 14 Nov 2008 | geograph | |
| TQ2085 | A406 - North Circular Road II, NW10 | Fri, 14 Nov 2008 | geograph | |
| TQ2084 | Brentfield Road, NW10 | Thu, 13 Nov 2008 | geograph | |
| TQ2085 | Tesco - Brent Park, Neasden, NW10 | Thu, 13 Nov 2008 | geograph | |
| TQ2085 | A406 - North Circular Road, NW10 | Thu, 13 Nov 2008 | geograph | |
| TQ2182 | Willesden Junction station, NW10 | Wed, 12 Nov 2008 | supplemental | |
| TQ2083 | Brentfield Road, NW10 | Wed, 12 Nov 2008 | geograph | |
| TQ2083 | Harlesden station, NW10 | Wed, 12 Nov 2008 | supplemental | |
| TQ2185 | A406 - North Circular Road, NW10 | Wed, 12 Nov 2008 | geograph | |
| TQ2185 | Neasden Station, NW10 | Wed, 12 Nov 2008 | supplemental | |
| TQ2084 | BAPS Shri Swaminarayan Hindu Mandir, NW10 | Wed, 12 Nov 2008 | geograph | |
| TQ2080 | Perryn Road, W3 | Wed, 12 Nov 2008 | geograph | |
| TQ2080 | Market Place, W3 | Wed, 12 Nov 2008 | geograph | |
| TQ2081 | Horn Lane/Western Avenue, W3 | Wed, 12 Nov 2008 | geograph | |
| TQ2179 | Southfield Primary School, W4 | Wed, 12 Nov 2008 | geograph | |
| TQ2180 | East Acton Lane, W3 | Tue, 11 Nov 2008 | geograph | |
| TQ2180 | 73 - 103 Beech Avenue, W3 | Tue, 11 Nov 2008 | geograph | |
| TQ2180 | Cherry Court & Sycamore Close, W3 | Tue, 11 Nov 2008 | geograph | |
| TQ2180 | Oak Way, Beech Avenue & Larch Avenue, W3 | Tue, 11 Nov 2008 | geograph | |
| TQ2180 | First Avenue, W3 | Mon, 10 Nov 2008 | geograph | |
| TQ2180 | Shepherd's Bush Cricket Club, W3 | Mon, 10 Nov 2008 | supplemental | |
| TQ2180 | The Vale TSO, W3 | Mon, 10 Nov 2008 | supplemental | |
| TQ2180 | Steventon Road II, W12 | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | Sawley Road, W12 | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | Acton Park play centre, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2080 | Centre Avenue, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2080 | Bus what? | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | Du Cros Road, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | Greenview Close, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2179 | Warple Way, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2179 | Whellock Road, W4 | Sun, 9 Nov 2008 | geograph | |
| TQ2079 | Eastman Road, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | The King's Arms, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2180 | Canterbury Court - Bromyard Avenue, W3 | Sun, 9 Nov 2008 | geograph | |
| TQ2082 | Coronation Road, NW10 | Sat, 8 Nov 2008 | geograph | |
| TQ2180 | The Goldsmiths Arms, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2180 | Old Oak Road, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2081 | End of the road? | Sat, 8 Nov 2008 | geograph | |
| TQ1980 | Acton tower blocks, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2081 | Eastbourne Avenue, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2080 | North London Line I, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2081 | Acton Main Line station, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2080 | Buses in Acton High Street, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2080 | Acton Central station, W3 | Sat, 8 Nov 2008 | supplemental | |
| TQ2080 | Level Crossing - Acton Central station, W3 | Sat, 8 Nov 2008 | geograph | |
| TQ2577 | Inside The Fulham Club, SW6 | Fri, 7 Nov 2008 | supplemental | |
| TQ2577 | Harwood Road, SW6 | Fri, 7 Nov 2008 | geograph | |
| TQ2577 | Fulham Town Hall, SW6 | Fri, 7 Nov 2008 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX