Profile for Andrew Smith
Geograph Role: Moderator
- Name: Andrew Smith
- Nickname: Smithy
- Website: n/a
- Send message to Andrew Smith
- Member since: September 2005
My Statistics
- 2893 Geograph points (see FAQ)
- 4493 Personal points (gridsquares geographed)
- 12815 Photographs
Last updated: 19:04
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SO5098 | Farmland, Lawley | Sat, 11 Oct 2008 | geograph | |
| SO5098 | Farmland, Lawley | Sat, 11 Oct 2008 | geograph | |
| NY4934 | Pastures near Penrith | Wed, 8 Oct 2008 | geograph | |
| NY4732 | Road at Newton Reigny | Wed, 8 Oct 2008 | geograph | |
| SU7690 | Misty landscape, Turville | Wed, 8 Oct 2008 | geograph | |
| SU7590 | Pastures, Turville | Wed, 8 Oct 2008 | geograph | |
| SU7169 | Acre Road, Reading | Wed, 8 Oct 2008 | geograph | |
| SU7590 | Misty landscape, Turville | Wed, 8 Oct 2008 | geograph | |
| SU7590 | Dolesden Lane, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7590 | Misty landscape, Turville | Tue, 7 Oct 2008 | geograph | |
| SU6367 | Pastures, Ufton Nervet | Tue, 7 Oct 2008 | geograph | |
| SU6368 | Pastures, Ufton Nervet | Tue, 7 Oct 2008 | geograph | |
| SU6367 | Pastures, Sulhamstead | Tue, 7 Oct 2008 | geograph | |
| SU6368 | Rough grassland, Sulhamstead | Tue, 7 Oct 2008 | geograph | |
| SU7168 | Great Lea Terrace, Great Lea | Tue, 7 Oct 2008 | geograph | |
| SU7066 | Former pub, Grazeley | Tue, 7 Oct 2008 | geograph | |
| SU7172 | Francis Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7172 | Hill Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7172 | Francis Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7172 | Francis Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7172 | The Inner Distribution Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7173 | New hotel and the Oracle, Reading | Tue, 7 Oct 2008 | supplemental | |
| SU7173 | London Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7173 | Queen's Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Watlington Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | King's Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Kingsgate Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Apartments, King's Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Gasholders, east end of Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Modern housing, Kenavon Drive, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Gasworks Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Buildings near Blake's Lock, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | The River Kennet and apartments, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Watlington Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Watlington Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Watlington Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | St John's Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Prince's Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7373 | Filey Road, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7173 | The Oracle, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | King's Road, Reading | Tue, 7 Oct 2008 | supplemental | |
| SU7173 | Apartments and offices, King's Road, Reading | Tue, 7 Oct 2008 | supplemental | |
| SU7273 | The River Kennet, offices and apartments, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | The River Kennet and apartments, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | Sapphire Plaza, Watlington Street, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7173 | The River Kennet and apartments, Reading | Tue, 7 Oct 2008 | geograph | |
| SU7273 | King's Road, Reading | Tue, 7 Oct 2008 | geograph | |
| NY4937 | Farmland, Plumpton | Tue, 7 Oct 2008 | geograph | |
| NY5034 | Tree and rainbow above the Stoneybeck Inn | Tue, 7 Oct 2008 | supplemental | |
| NY5034 | The Stoneybeck Inn, Penrith | Tue, 7 Oct 2008 | supplemental | |
| NY4934 | Rainbow over the Petteril valley | Tue, 7 Oct 2008 | geograph | |
| NY4934 | Pastures near Penrith | Tue, 7 Oct 2008 | geograph | |
| NY4934 | The River Petteril | Tue, 7 Oct 2008 | geograph | |
| NY4933 | Cottage near Kitchenhill, Penrith | Tue, 7 Oct 2008 | geograph | |
| NY4833 | Road and house at Catterlen | Tue, 7 Oct 2008 | geograph | |
| NY4733 | Road and house at Catterlen | Tue, 7 Oct 2008 | geograph | |
| NY5029 | Wildriggs, Penrith | Tue, 7 Oct 2008 | supplemental | |
| NY4631 | Farmland near Greystoke | Tue, 7 Oct 2008 | supplemental | |
| NY4430 | St Andrew's, Greystoke | Tue, 7 Oct 2008 | geograph | |
| NY4430 | Pastures, Greystoke | Tue, 7 Oct 2008 | geograph | |
| NY4430 | Silage bales and pasture, Greystoke | Tue, 7 Oct 2008 | geograph | |
| NY4934 | Pastures in the Petteril valley near Penrith | Tue, 7 Oct 2008 | geograph | |
| NY6001 | The M6, Borrowdale | Tue, 7 Oct 2008 | geograph | |
| SU7596 | The cricket ground, Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7596 | Allotments, Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7596 | The M40, Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7797 | Farmland, Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7797 | Collier's Lane, Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7796 | Muds Bank,Stokenchurch | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Poynatts Wood, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Woodland and farmland, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Farmland, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7790 | Pastures, Skirmett | Tue, 7 Oct 2008 | geograph | |
| SU7790 | Pastures, Skirmett | Tue, 7 Oct 2008 | geograph | |
| SU7790 | Barn, Poynatts Farm, Skirmett | Tue, 7 Oct 2008 | geograph | |
| SU7790 | Pastures, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7790 | Pastures, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Footpath approaching Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Pastures, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Pastures and houses, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7792 | Hanger Wood | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Farmland, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Farmland, Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7791 | Farmland near Fingest | Tue, 7 Oct 2008 | geograph | |
| SU7691 | Countryside, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7691 | The hill and windmill, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7691 | Cottages and green, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7691 | School Lane, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7691 | The windmill and old school, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Gate onto the Chiltern Way, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Misty landscape, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7690 | Misty landscape, Turville | Tue, 7 Oct 2008 | geograph | |
| SU7691 | Horses on Turville Hill | Mon, 6 Oct 2008 | geograph | |
| SU7690 | Misty landscape, Turville | Mon, 6 Oct 2008 | geograph | |
| SU7690 | The Chiltern Way, Turville | Mon, 6 Oct 2008 | geograph | |
| SU7690 | Footpath through clover, Turville | Mon, 6 Oct 2008 | geograph | |
| SU7690 | Bridleway above Dolesden, Turville | Mon, 6 Oct 2008 | geograph | |
| SU7690 | Dolesden Lane, Turville | Mon, 6 Oct 2008 | geograph | |
| SU7590 | Misty landscape, Turville | Mon, 6 Oct 2008 | supplemental | |
| SU7575 | Pearson Road, Sonning | Mon, 6 Oct 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX























