Profile for Walter Baxter
- Name: Walter Baxter
- Nickname: WattieB
- Website: n/a
- Send message to Walter Baxter
- Home grid reference: NT4936
- Member since: July 2006
My Statistics
- 2333 Geograph points (see FAQ)
- 2641 Personal points (gridsquares geographed)
- 5274 Photographs
Last updated: 10:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NT5727 | An old gravestone at Longnewton | Fri, 5 Sep 2008 | supplemental | |
| NT5727 | A symbolic stone at Longnewton burial ground | Fri, 5 Sep 2008 | supplemental | |
| NT9260 | Ayton Parish Church cemetery | Fri, 5 Sep 2008 | geograph | |
| NT5633 | Thomas the Rhymer information board | Fri, 5 Sep 2008 | supplemental | |
| NT5633 | Eildon Tree viewpoint | Fri, 5 Sep 2008 | geograph | |
| NT5633 | The Rhymer Stone | Fri, 5 Sep 2008 | supplemental | |
| NT5934 | Dew on a spider's web | Fri, 5 Sep 2008 | supplemental | |
| NT5128 | Horses near Clarilawmuir | Thu, 4 Sep 2008 | geograph | |
| NT5819 | Another stubble field with bales | Thu, 4 Sep 2008 | geograph | |
| NT5431 | A pasture field at Longleefoot | Thu, 4 Sep 2008 | geograph | |
| NT5331 | A stubble field at Longleefoot | Thu, 4 Sep 2008 | geograph | |
| NT9563 | A water hazard at Eyemouth Golf Course | Thu, 4 Sep 2008 | geograph | |
| NT9464 | The 6th hole at Eyemouth Golf Course | Thu, 4 Sep 2008 | geograph | |
| NT7045 | Cattle fields near Greenlaw | Wed, 3 Sep 2008 | geograph | |
| NT9464 | The Free Baptist Church in Eyemouth | Wed, 3 Sep 2008 | geograph | |
| NT9464 | Eyemouth Day Hospital | Wed, 3 Sep 2008 | supplemental | |
| NT9464 | Eyemouth Health Centre | Wed, 3 Sep 2008 | geograph | |
| NT7045 | Greenlaw farmland | Wed, 3 Sep 2008 | geograph | |
| NT9463 | Eyemouth Golf Clubhouse | Wed, 3 Sep 2008 | geograph | |
| NT9564 | The 7th green at Eyemouth Golf Course | Wed, 3 Sep 2008 | geograph | |
| NT9564 | Rocks near Agate Point | Wed, 3 Sep 2008 | geograph | |
| NT9564 | Eyemouth Golf Course | Wed, 3 Sep 2008 | geograph | |
| NT9564 | The 8th green at Eyemouth Golf Course | Wed, 3 Sep 2008 | geograph | |
| NT9464 | Having fun on the beach | Wed, 3 Sep 2008 | geograph | |
| NT8756 | The Ninewells Doocot | Wed, 3 Sep 2008 | supplemental | |
| NT8656 | VE Day and VJ Day memorial at Chirnside | Wed, 3 Sep 2008 | geograph | |
| NT8656 | Chirnside War Memorial | Wed, 3 Sep 2008 | supplemental | |
| NT8656 | A gateway at Chirnside Parish Church | Wed, 3 Sep 2008 | supplemental | |
| NY4481 | An old building in Muirburnhead Plantation | Tue, 2 Sep 2008 | geograph | |
| NY4482 | Muirburnhead Plantation | Tue, 2 Sep 2008 | geograph | |
| NY4480 | A lone tree at Caulside | Tue, 2 Sep 2008 | geograph | |
| NY4583 | Farmland at Whisgills | Tue, 2 Sep 2008 | geograph | |
| NY4583 | A road to Tinnisburn Forest | Tue, 2 Sep 2008 | geograph | |
| NY4583 | An old building at Powgillcraig | Tue, 2 Sep 2008 | geograph | |
| NY4583 | A forestry road in Tinnisburn Forest | Tue, 2 Sep 2008 | geograph | |
| NY4683 | Wrapped bales | Tue, 2 Sep 2008 | geograph | |
| NT9464 | Figures on the bronze memorial to the Eyemouth fishing disaster | Mon, 1 Sep 2008 | supplemental | |
| NT9464 | A bronze memorial to the Eyemouth fishing disaster | Mon, 1 Sep 2008 | supplemental | |
| NT9464 | Eyemouth memorial to the fishing disaster of 1881 | Mon, 1 Sep 2008 | supplemental | |
| NT7045 | Farmland at Greenlaw | Mon, 1 Sep 2008 | geograph | |
| NT9065 | An old wall at Coldingham Priory | Sun, 31 Aug 2008 | supplemental | |
| NT9065 | Wallhead detail at Coldingham Priory | Sun, 31 Aug 2008 | supplemental | |
| NT9065 | Evening light on Coldingham Priory | Sun, 31 Aug 2008 | geograph | |
| NT8762 | Checking out the sheep | Sun, 31 Aug 2008 | geograph | |
| NT8762 | The East Coast Line | Sun, 31 Aug 2008 | geograph | |
| NT8762 | Heugh Head Farm | Sun, 31 Aug 2008 | geograph | |
| NT8862 | Farmland at Reston | Sun, 31 Aug 2008 | geograph | |
| NN0843 | The summit of Beinn Trilleachan | Sun, 31 Aug 2008 | geograph (first) | |
| NT9464 | The Whale Hotel sign | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | The Whale Hotel, Eyemouth | Sun, 31 Aug 2008 | geograph | |
| NT9464 | Headstone detail at Eyemouth | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | A weathered tombstone | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Gardens at an old burial ground in Eyemouth | Sun, 31 Aug 2008 | geograph | |
| NT9464 | Detail at the old watch-house in Eyemouth | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | An old watch-house in Eyemouth | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | A seal in Eyemouth harbour | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | A sign at Eyemouth Harbour | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Where's my fish? | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Ocean Maid Seafoods kiosk | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | A seal in Eyemouth harbour | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Patrick and SpongeBob discuss EU fishing policy | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Eyemouth harbour | Sun, 31 Aug 2008 | geograph | |
| NT9464 | A fishing boat lifebuoy | Sun, 31 Aug 2008 | supplemental | |
| NT9464 | Stand Fast | Sun, 31 Aug 2008 | supplemental | |
| NT9261 | The High Street in Ayton | Sun, 31 Aug 2008 | geograph | |
| NT8656 | Welcome to Chirnside | Sun, 31 Aug 2008 | geograph | |
| NT8655 | The Chirnside Inn | Sun, 31 Aug 2008 | geograph | |
| NT8656 | George VI postbox | Sun, 31 Aug 2008 | supplemental | |
| NT8656 | Bench Mark at Chirnside Parish Church | Sun, 31 Aug 2008 | supplemental | |
| NT8656 | The churchyard at Chirnside Parish Church | Sun, 31 Aug 2008 | geograph | |
| NT8656 | Chirnside Parish Church tower | Sun, 31 Aug 2008 | supplemental | |
| NT8656 | Chirnside Parish Church | Sun, 31 Aug 2008 | geograph | |
| NT8655 | Chirnside Parish Church graveyard | Sun, 31 Aug 2008 | supplemental | |
| NT7653 | Duns Golf Course | Sun, 31 Aug 2008 | geograph | |
| NT7045 | The Blackadder Water | Sun, 31 Aug 2008 | geograph | |
| NT4334 | The former Peel Hospital near Galashiels | Tue, 26 Aug 2008 | geograph | |
| NT4730 | The Baxters store at Selkirk | Tue, 26 Aug 2008 | supplemental | |
| NT5015 | Buildings in Commercial Road, Hawick | Mon, 25 Aug 2008 | geograph | |
| NT4826 | Farmland near New Greenhill | Mon, 25 Aug 2008 | supplemental | |
| NT4727 | Selkirk Golf Club | Mon, 25 Aug 2008 | geograph | |
| NT4727 | Selkirk Golf Course | Mon, 25 Aug 2008 | geograph | |
| NT5727 | Farmland at Longnewton | Mon, 25 Aug 2008 | geograph | |
| NY4480 | Farmland at Caulside | Mon, 25 Aug 2008 | geograph | |
| NY4480 | A track at Caulside | Mon, 25 Aug 2008 | geograph | |
| NY4382 | Muirburnhead Plantation | Mon, 25 Aug 2008 | geograph | |
| NT5200 | A welding job at Whitrope Siding | Mon, 25 Aug 2008 | supplemental | |
| NT5200 | A volunteer worker at Whitrope | Mon, 25 Aug 2008 | geograph | |
| NT5200 | Inside carriage 69316 at Whitrope Siding | Mon, 25 Aug 2008 | supplemental | |
| NT5018 | Farmland at Groundistone | Sun, 24 Aug 2008 | supplemental | |
| NT5015 | Hawick Public Library | Sun, 24 Aug 2008 | geograph | |
| NT5015 | Dovemount Place, Hawick | Sun, 24 Aug 2008 | geograph | |
| NT5015 | Angels studio sign | Sun, 24 Aug 2008 | supplemental | |
| NT5015 | George V pillar box | Sun, 24 Aug 2008 | supplemental | |
| NT5015 | Angels studio | Sun, 24 Aug 2008 | supplemental | |
| NT5019 | The A7 at Hallywell Hill | Sat, 23 Aug 2008 | geograph | |
| NT5403 | A clear area in Wauchope Forest | Sat, 23 Aug 2008 | geograph (first) | |
| NY4482 | Muirburnhead Plantation | Sat, 23 Aug 2008 | geograph | |
| NY5195 | Farmland at Common Cleuch | Sat, 23 Aug 2008 | geograph (first) | |
| NY4382 | Wind damaged trees in Muirburnhead Plantation | Sat, 23 Aug 2008 | geograph (first) | |
| NY4482 | A forestry road in Muirburnhead Plantation | Sat, 23 Aug 2008 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX