Profile for Paul Anderson
- Name: Paul Anderson
- Nickname: moomooland
- Website:
http://www.scoutmoorwindfarmcalendar.co.uk/about
- Email:
- Send message to Paul Anderson
- Member since: August 2006
More about me
Some of the pictures I have taken around Saddleworthhave a direct link on them to show what the exact location was like years ago.
See below..
See in 1937 Link
To view a large collection of old pictures of the Saddleworth and Oldham area click Link
with thanks to Saddleworth bus historian David Beilby.
I used to live in Delph where every year the
Whit Friday Brass Band Contest is held.

I now live in Ramsbottom home of the
East Lancashire Railway and the venue of the
World Black Pudding Throwing Championships.

My latest project has been to photograph the on going construction
of the nearby Scout Moor Wind Farm in Rossendale Link


My Statistics
- 18 Geograph points (see FAQ)
- 329 Personal points (gridsquares geographed)
- 1344 Photographs
- 2 items of Content submitted
Last updated: 17:05
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SD7921 | Ewood Bridge | Mon, 24 Nov 2008 | supplemental | |
| SD8610 | Tesco Express Heywood | Mon, 24 Nov 2008 | geograph | |
| SD8510 | Hampden Street Heywood | Mon, 24 Nov 2008 | geograph | |
| SD8410 | Pilsworth Road Railway Bridge | Mon, 24 Nov 2008 | geograph | |
| SD8417 | Working on the Hub of Turbine No 10 at Scout Moor | Sun, 23 Nov 2008 | supplemental | |
| SD8418 | Gearbox for Turbine No 21 | Sun, 23 Nov 2008 | geograph | |
| SD8418 | Turbine No 21 under construction | Sun, 23 Nov 2008 | geograph | |
| SD8418 | Turbine No 21 at Sunset | Fri, 21 Nov 2008 | supplemental | |
| SD8018 | Turbine Tower Convoy | Thu, 20 Nov 2008 | geograph | |
| SD8418 | Scout Moor Wind Turbine No 25 goes live | Tue, 18 Nov 2008 | geograph | |
| SD8218 | Turbine Tower No 11 under construction | Sat, 15 Nov 2008 | geograph | |
| SD8218 | Turbine Tower Base | Fri, 7 Nov 2008 | geograph | |
| SD8218 | The Final Turbine Blade for Tower No 23 | Thu, 6 Nov 2008 | supplemental | |
| SD8218 | Turbine Tower No 23 under construction at Scout Moor | Thu, 6 Nov 2008 | geograph | |
| SD8417 | Scout Moor Wind Farm Turbine Towers | Thu, 6 Nov 2008 | supplemental | |
| SD8218 | Turbine Tower No 17 during construction in June 2008 | Thu, 6 Nov 2008 | geograph | |
| SD8219 | Turbine Tower No 26 at Scout Moor | Wed, 5 Nov 2008 | geograph | |
| SD8218 | Turbine Tower No 23 construction site in May 2008 | Tue, 4 Nov 2008 | geograph | |
| SD8318 | Turbine Tower No 20 during construction | Tue, 4 Nov 2008 | geograph | |
| SD8318 | Scout Moor Wind Farm Turbine Towers 12 and 16 | Tue, 4 Nov 2008 | geograph | |
| SD8218 | Installing Gearbox , Rotor Shaft and Disk Brake Assembly | Mon, 3 Nov 2008 | supplemental | |
| SD8218 | Installing Gearbox , Rotor Shaft and Disk Brake Assembly | Mon, 3 Nov 2008 | supplemental | |
| SD7916 | M66 Ramsbottom | Sat, 1 Nov 2008 | geograph | |
| SD7919 | Turbine Blade Convoy Passing through Edenfield | Thu, 30 Oct 2008 | geograph | |
| SD8219 | Turbine Tower No 26 construction site | Thu, 30 Oct 2008 | supplemental | |
| SD8417 | Construction Site of Turbine No 5 | Thu, 30 Oct 2008 | geograph | |
| SD7920 | Hardsough Lane Irwell Vale | Mon, 27 Oct 2008 | geograph | |
| SD8218 | The Final Turbine Blade | Sat, 25 Oct 2008 | geograph | |
| SD7920 | Bridge at Irwell Vale in Winter | Sat, 25 Oct 2008 | geograph | |
| SD7920 | Irwell Vale Station | Sat, 25 Oct 2008 | geograph | |
| SD9806 | Platt Lane Dobcross | Wed, 22 Oct 2008 | geograph | |
| SD8019 | Turbine Convoy passing Edenfield Methodist Church | Wed, 22 Oct 2008 | geograph | |
| SD7916 | Grid Lock in Ramsbottom | Mon, 20 Oct 2008 | geograph | |
| SD8118 | The Final Turbine Tower Delivery to Scout Moor | Mon, 20 Oct 2008 | supplemental | |
| SD8118 | Turbine Tower section delivery to Scout Moor | Mon, 20 Oct 2008 | geograph | |
| SD9806 | Dobcross New Road | Sun, 19 Oct 2008 | geograph | |
| SD9904 | Oldham Road Uppermill | Sun, 19 Oct 2008 | geograph | |
| SD8316 | Hub of Turbine No 1 at Scout Moor | Fri, 17 Oct 2008 | supplemental | |
| SD8010 | Rochdale Road Bury | Fri, 17 Oct 2008 | geograph | |
| SD8318 | Start of Construction at Scout Moor | Fri, 17 Oct 2008 | geograph | |
| SD8118 | Turbine Blades for Tower No 21 | Thu, 16 Oct 2008 | supplemental | |
| SD7920 | Under Escort | Thu, 16 Oct 2008 | geograph | |
| SD8316 | Scout Moor Wind Farm Turbine Tower No's 1 and 7 | Thu, 16 Oct 2008 | supplemental | |
| SD8416 | Turbine Towers 2 and 4 on Scout Moor | Thu, 16 Oct 2008 | supplemental | |
| SD8416 | Working on the Hub of Turbine No 2 at Scout Moor | Thu, 16 Oct 2008 | supplemental | |
| SD8318 | Nacelle for Turbine Tower No 16 | Wed, 15 Oct 2008 | supplemental | |
| SD7919 | A Rainy Day in Edenfield | Wed, 15 Oct 2008 | geograph | |
| SD8218 | Installing Gearbox Assembly at Turbine No 11 | Wed, 15 Oct 2008 | supplemental | |
| SD8218 | Attaching Turbine Blade | Wed, 15 Oct 2008 | supplemental | |
| SD8218 | Installing Base Section of Tower No 24 | Wed, 15 Oct 2008 | supplemental | |
| SD8418 | Turbine Towers 19 and 18 on Scout Moor | Tue, 14 Oct 2008 | geograph | |
| SD8318 | Turbine Blade Delivery to Scout Moor | Tue, 14 Oct 2008 | geograph | |
| SD8010 | The New Rock Shopping Development Bury | Sun, 12 Oct 2008 | geograph | |
| SD8010 | The Rock Shopping Development Bury | Sun, 12 Oct 2008 | geograph | |
| SD8218 | Scout Moor Wind Farm | Fri, 10 Oct 2008 | geograph | |
| SD9905 | Saddleworth Roundtable Beerwalk Uppermill | Fri, 10 Oct 2008 | supplemental | |
| SD9807 | Whit Friday Brass Band Contest Delph | Fri, 10 Oct 2008 | geograph | |
| SD7917 | View of Ramsbottom | Fri, 10 Oct 2008 | geograph | |
| SD7818 | Tentering Tower at Stubbins | Thu, 9 Oct 2008 | geograph | |
| SD8218 | Working on the Hub of Turbine No 11 at Scout Moor | Thu, 9 Oct 2008 | supplemental | |
| SD7921 | Turbine tower section at Haslingden | Wed, 8 Oct 2008 | geograph | |
| SD8417 | Nacelle for Turbine Tower No 5 | Tue, 7 Oct 2008 | supplemental | |
| SD8118 | Turbine Tower section delivery to Scout Moor | Tue, 7 Oct 2008 | geograph | |
| SD7919 | Last Turbine Tower Delivery Passing Through Edenfield | Tue, 7 Oct 2008 | geograph | |
| SD8218 | Turbine Tower No 23 under construction in June 2008 | Mon, 6 Oct 2008 | geograph | |
| SD8609 | Back Lane in Heywood | Mon, 6 Oct 2008 | geograph | |
| SD8511 | Queens Park Bridge Heywood | Mon, 6 Oct 2008 | geograph | |
| SD9808 | Roche Road Delph in Winter | Mon, 6 Oct 2008 | geograph | |
| SD7316 | Overflow on Wayoh Reservoir | Sun, 5 Oct 2008 | geograph | |
| SD7217 | Entwistle railway station | Sun, 5 Oct 2008 | geograph | |
| SD9905 | Saddleworth Rushcart Festival in Uppermill | Sat, 4 Oct 2008 | geograph | |
| SD7816 | Traffic on Bolton Road West Ramsbottom | Sat, 4 Oct 2008 | geograph | |
| SD7816 | Bolton Road West Ramsbottom | Sat, 4 Oct 2008 | geograph | |
| SD7916 | Ramsbottom Cricket Club and Paper Mill | Fri, 3 Oct 2008 | geograph | |
| SD7916 | Men at Work | Fri, 3 Oct 2008 | supplemental | |
| SD7816 | A Back Lane in Ramsbottom | Thu, 2 Oct 2008 | geograph | |
| SE0204 | View of Alderman Hill | Thu, 2 Oct 2008 | geograph | |
| SD8218 | BBC Outside Broadcast Unit | Thu, 2 Oct 2008 | supplemental | |
| SD8218 | The Official Opening of Scout Moor Wind Farm | Thu, 2 Oct 2008 | geograph | |
| SD8318 | Turbines under test on Scout Moor | Wed, 1 Oct 2008 | geograph | |
| SD8417 | Transformer of Turbine No 5 | Wed, 1 Oct 2008 | geograph | |
| SD8218 | Turbine Tower section delivery on Scout Moor | Wed, 1 Oct 2008 | geograph | |
| SD8316 | Bikers on Scout Moor | Wed, 1 Oct 2008 | geograph | |
| SD8316 | Scout Moor Wind Turbine No 3 under construction | Wed, 1 Oct 2008 | geograph | |
| SD8316 | Interior of the hub of Turbine No 3 | Wed, 1 Oct 2008 | supplemental | |
| SD9927 | Keighley Road Hebden Bridge | Tue, 30 Sep 2008 | geograph | |
| SD9926 | Rochdale Canal Hebden Bridge | Tue, 30 Sep 2008 | geograph | |
| SD9927 | Rochdale Canal Hebden Bridge | Tue, 30 Sep 2008 | geograph | |
| SD9927 | Shoulder of Mutton Hebden Bridge | Tue, 30 Sep 2008 | geograph | |
| SD9927 | Bridge Gate Hebden Bridge | Tue, 30 Sep 2008 | geograph | |
| SD9524 | Big D's Biker Cafe and Bar | Mon, 29 Sep 2008 | geograph | |
| SD9524 | Big D's Biker Cafe and Bar | Mon, 29 Sep 2008 | geograph | |
| SD9905 | Saints Cafe Uppermill | Mon, 29 Sep 2008 | geograph | |
| SD9905 | Village Green Uppermill | Mon, 29 Sep 2008 | geograph | |
| SE0006 | Making hay while the sun shines | Mon, 29 Sep 2008 | geograph | |
| SE0103 | Dovestones Reservoir | Mon, 29 Sep 2008 | geograph | |
| SE0103 | Dovestone Reservoir Overflow | Mon, 29 Sep 2008 | geograph | |
| SE0204 | Yeoman Hey Reservoir | Mon, 29 Sep 2008 | geograph | |
| SE0103 | Dovestones Reservoir | Mon, 29 Sep 2008 | supplemental | |
| SE0204 | Yeoman Hey Reservoir Spillway | Mon, 29 Sep 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX