Profile for Brian Robert Marshall
- Name: Brian Robert Marshall
- Nickname: Mr Blue Sky
- Website: n/a
- Send message to Brian Robert Marshall
- Home grid reference: SU8289
- Member since: September 2006
My Statistics
- 351 Geograph points (see FAQ)
- 983 Personal points (gridsquares geographed)
- 3943 Photographs
Last updated: 03:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NZ8301 | Aidensfield Stores, Goathland | Wed, 8 Oct 2008 | supplemental | |
| SU1588 | A closer look at houses in Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | supplemental | |
| SU1588 | Houses in Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1588 | Bench and cat, Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | supplemental | |
| SU1588 | Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1588 | Staverton Way, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1588 | Westwood Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Foot and cycle path, near Glebe Close, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1588 | Glebe Close, Swindon | Fri, 3 Oct 2008 | supplemental | |
| SU1588 | Aldbourne Close, Penhill, Swindon | Fri, 3 Oct 2008 | supplemental | |
| SU1488 | Melksham Close, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Houses in Melksham Close, 'the valley', Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Minety Road towards Ramsbury Avenue, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Minety Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Downton Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Avebury Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Westbury Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Seagry Court, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1488 | Penhill Copse, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1588 | Winterslow Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1587 | Stockton Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1587 | Inglesham Road, Penhill, Swindon | Fri, 3 Oct 2008 | geograph | |
| SU1882 | Sedgebrook, Swindon | Wed, 1 Oct 2008 | geograph | |
| SU1882 | Sedgebrook, Swindon | Wed, 1 Oct 2008 | geograph | |
| SU1883 | Fairlawn, Swindon | Wed, 1 Oct 2008 | geograph | |
| SU1883 | Fairlawn, Swindon | Wed, 1 Oct 2008 | geograph | |
| SU1883 | Okebourne Park, Swindon | Wed, 1 Oct 2008 | geograph | |
| SU1883 | Okebourne Park, Swindon | Wed, 1 Oct 2008 | geograph | |
| TL0808 | Roundabout, near Buncefield Oil Depot, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| TL0908 | Motorway improvement depot, M1, Hertfordshire | Tue, 30 Sep 2008 | supplemental | |
| TL0808 | Gateway, Buncefield Oil Depot, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| TL0808 | Buncefield Oil Depot, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| TL0606 | Dacorum Athletics Track, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| TL0606 | Dacorum Athletics Track, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| TL0706 | Belsize Close, Bennetts End, Hemel Hempstead | Tue, 30 Sep 2008 | geograph | |
| SU1782 | Black swan, Coate Water, Swindon | Mon, 29 Sep 2008 | supplemental | |
| SU1782 | Black swan on the move, Coate Water, Swindon | Mon, 29 Sep 2008 | supplemental | |
| SU1583 | Ukebox Jury, live at the Town Gardens, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1585 | Rosebery Street, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1585 | 114 and 115 Rosebery Street, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1585 | 115 to 120 Rosebery Street, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1585 | Alleyway north of Beatrice Street, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1485 | Broken finial, gatepost, Hawksworth, Swindon | Mon, 29 Sep 2008 | supplemental | |
| SU1485 | Intact finial, gatepost, Hawksworth, Swindon | Mon, 29 Sep 2008 | supplemental | |
| SU1485 | Doeflex-Vitapol, Hawksworth, Swindon | Mon, 29 Sep 2008 | geograph | |
| SU1485 | Gateway, Hawksworth, Swindon | Mon, 29 Sep 2008 | supplemental | |
| SU1585 | Ipswich Street, Swindon | Sun, 28 Sep 2008 | supplemental | |
| SU1485 | 36 and 37 Ipswich Street, Swindon | Sun, 28 Sep 2008 | geograph | |
| SU1585 | 38 to 41 Ipswich Street, Swindon | Sun, 28 Sep 2008 | supplemental | |
| SU1485 | World War 2 bomb damage, Hawksworth, Swindon (5) | Sun, 28 Sep 2008 | supplemental | |
| SU1485 | World War 2 bomb damage, Hawksworth, Swindon (4) | Sun, 28 Sep 2008 | supplemental | |
| SU1485 | World War 2 bomb damage, Hawksworth, Swindon (3) | Sun, 28 Sep 2008 | supplemental | |
| SU1485 | World War 2 bomb damage, Hawksworth, Swindon (2) | Sun, 28 Sep 2008 | geograph | |
| SU1485 | World War 2 bomb damage, Hawksworth, Swindon (1) | Sun, 28 Sep 2008 | geograph | |
| SU2960 | Rivar Down, east of Marten, Wiltshire | Sat, 27 Sep 2008 | geograph | |
| SU2960 | A closer look at farmland east of Marten | Sat, 27 Sep 2008 | geograph | |
| SU2960 | Farmland east of Marten | Sat, 27 Sep 2008 | geograph | |
| SU3158 | Christ Church, Fosbury | Sat, 27 Sep 2008 | geograph | |
| SU3158 | A view from Christ Church, Fosbury | Sat, 27 Sep 2008 | geograph | |
| SU3158 | Gravestone, Christ Church, Fosbury | Sat, 27 Sep 2008 | supplemental | |
| SU3158 | An avenue of trees, Christ Church, Fosbury | Sat, 27 Sep 2008 | geograph | |
| SU3257 | Field near Fosbury | Sat, 27 Sep 2008 | geograph | |
| SU3456 | Thatcher at work (1), Vernham Dean | Sat, 27 Sep 2008 | supplemental | |
| SU3456 | Thatcher at work (2), Vernham Dean | Sat, 27 Sep 2008 | supplemental | |
| SU3456 | Thatching operations, Vernham Dean | Sat, 27 Sep 2008 | geograph | |
| SU3456 | Churchyard, St Mary the Virgin, Vernham Dean | Sat, 27 Sep 2008 | geograph | |
| SU3457 | The road past Maceys Cottage, Vernham Street, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3457 | Maceys Cottage, Vernham Street, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3557 | Horse east of Vernham Street, Hampshire | Sat, 27 Sep 2008 | supplemental | |
| SU3557 | Grassland east of Vernham Street, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3457 | Road into Vernham Street, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3557 | The southern end of Littledown, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3458 | House in Littledown, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3558 | Rockmoor Lane, east of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3558 | Road into Littledown, Hampshire | Sat, 27 Sep 2008 | geograph | |
| SU3559 | Rockmoor Pond, near Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3559 | Wiltshire from Wiltshire, near Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3559 | Hampshire from Wiltshire, near Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3559 | Berkshire from Berkshire, north of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3459 | Rockmoor Lane, north of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3458 | Field, stubble and bales, west of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3457 | Field west of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3457 | Looking north along a track west of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3457 | Looking south along a track west of Littledown | Sat, 27 Sep 2008 | geograph | |
| SU3559 | Where three counties meet - Berkshire | Fri, 26 Sep 2008 | geograph | |
| SU3487 | Spire, Church of the Holy Rood, Sparsholt, Wantage | Mon, 22 Sep 2008 | geograph | |
| SU3487 | Church of the Holy Rood, Sparsholt, Wantage | Mon, 22 Sep 2008 | geograph | |
| SU1072 | A field near Winterbourne Monkton | Sat, 20 Sep 2008 | geograph | |
| SU1172 | Farmland near Winterbourne Monkton | Sat, 20 Sep 2008 | geograph | |
| SU1172 | Bridleway to Monkton Down, near Winterbourne Monkton | Sat, 20 Sep 2008 | geograph | |
| SU1172 | Bridleway to Winterbourne Monkton | Sat, 20 Sep 2008 | geograph | |
| SU1170 | Land Rover on the Wessex Ridgeway, near Avebury | Sat, 20 Sep 2008 | geograph | |
| SU1170 | Wheat field, north-east of Avebury | Sat, 20 Sep 2008 | geograph | |
| SU1170 | Cyclists on the Wessex Ridgeway, north-east of Avebury | Sat, 20 Sep 2008 | geograph | |
| SU1170 | Farmland north-east of Avebury | Sat, 20 Sep 2008 | geograph | |
| SU1270 | By the Wessex Ridgeway, north-east of Avebury | Sat, 20 Sep 2008 | geograph | |
| SU1372 | View east to the Marlborough Downs | Sat, 20 Sep 2008 | geograph | |
| SU1472 | Temple House, Rockley | Sat, 20 Sep 2008 | supplemental | |
| SU1372 | Footpath to Temple Bottom, near Manton | Sat, 20 Sep 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX