Profile for robert wade
- Name: robert wade
- Nickname: wadey
- Website: n/a
- Send message to robert wade
- Home grid reference: SD7722
- Member since: September 2006
My Statistics
- 2 Geograph points (see FAQ)
- 138 Personal points (gridsquares geographed)
- 1870 Photographs
Last updated: 15:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SD7522 | Graveyard at Calf Hey | Sat, 22 Nov 2008 | geograph | |
| SD7522 | Graveyard at Calf Hey | Sat, 22 Nov 2008 | geograph | |
| SD7522 | New Gates at Calf Hey | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Calf Hey Reservoir Dam | Fri, 21 Nov 2008 | geograph | |
| SD7522 | The Rossendale Way | Fri, 21 Nov 2008 | geograph | |
| SD7522 | The Rossendale Way | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Footpath sign with Calf Hey in the background | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Footpath to Calf Hey | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Bird Hide Calf Hey | Fri, 21 Nov 2008 | supplemental | |
| SD7522 | Ogden Reservoir | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Lane to Calf Hey | Fri, 21 Nov 2008 | geograph | |
| SD7522 | Lane to Calf Hey | Fri, 21 Nov 2008 | geograph | |
| SD8022 | Clough adjacent to Lomas Lane | Fri, 21 Nov 2008 | geograph | |
| SD8122 | Demolition of Albion Mill, Bacup Road | Thu, 20 Nov 2008 | geograph | |
| SD8211 | Shop, Rochdale Old Road, Bury | Thu, 20 Nov 2008 | geograph | |
| SD7823 | Shop, Upper Deardengate | Tue, 18 Nov 2008 | geograph | |
| SD7823 | Ratcliffe Fold | Tue, 18 Nov 2008 | geograph | |
| SD7823 | Bell Street | Tue, 18 Nov 2008 | geograph | |
| SD7823 | New Street | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Ryefield Avenue | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Eastbank Avenue | Tue, 18 Nov 2008 | geograph | |
| SD7822 | St Peter's Avenue | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Helmshore Road | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Whitecroft Meadows | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Laund Hey View | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Whitecroft Meadows | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Whitecroft Meadows | Tue, 18 Nov 2008 | geograph | |
| SD7822 | Bandstand, Victoria Park | Mon, 17 Nov 2008 | geograph | |
| SD7822 | "Parkside" Cambridge Street | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Footpath from Holme to Rawtenstall | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Weir on the River Irwell | Mon, 17 Nov 2008 | geograph | |
| SD8022 | River Irwell | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Riverside Path to New Hall Hey | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Footpath from New Hall Hey | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Church of Jesus Christ of Latter Day Saints, Haslingden Road | Mon, 17 Nov 2008 | geograph | |
| SD8022 | St Mary's Chambers, Queen's Square | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Rossendale College Demolition | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Bury Road Bridge over the River Irwell | Mon, 17 Nov 2008 | geograph | |
| SD8122 | Whinberry Avenue, Hall Carr | Mon, 17 Nov 2008 | geograph | |
| SD8122 | Crawshaw's Buildings off Carr Lane | Mon, 17 Nov 2008 | supplemental | |
| SD8122 | Dale View off Carr Lane, Hall Carr | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Steps to Bury Road from Carr Lane | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Carr Mount | Mon, 17 Nov 2008 | geograph | |
| SD8022 | Carr Mount | Mon, 17 Nov 2008 | geograph | |
| SD8122 | Musbury Crescent, Hall Carr | Mon, 17 Nov 2008 | geograph | |
| SD8122 | Hardman Avenue, Hall Carr | Mon, 17 Nov 2008 | geograph | |
| SD8021 | House, Lomas Lane, Rawtenstall | Mon, 17 Nov 2008 | geograph | |
| SD8021 | Lomas Lane, Rawtenstall | Mon, 17 Nov 2008 | geograph | |
| SD7920 | Town Houses, Bury Road | Fri, 14 Nov 2008 | geograph | |
| SD8021 | Terrace, Bury Road, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8021 | Duckworth Lane, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8021 | Clayton Avenue, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8021 | Converted Chapel, Bury Road, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8021 | The Whitchaff, Bury Road, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8021 | Holme Lane, Townsendfold | Fri, 14 Nov 2008 | geograph | |
| SD8022 | Andrew Avenue off Bury Road | Fri, 14 Nov 2008 | geograph | |
| SD8022 | Brooklands, Bury Road | Fri, 14 Nov 2008 | geograph | |
| SD8022 | Bury Road | Fri, 14 Nov 2008 | geograph | |
| SD8022 | Lomas Lane | Fri, 14 Nov 2008 | geograph | |
| SD8022 | Hill View, Hall Carr | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Carr Lane, Hall Carr | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Hawks Grove | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Carr Lane, Hall Carr | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Tor View | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Maitland Place | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Hall Carr Road | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Hall Carr Road | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Yarraville Street | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Fallbarn Crescent | Fri, 14 Nov 2008 | geograph | |
| SD8122 | Fallbarn Crescent | Fri, 14 Nov 2008 | geograph | |
| SD7822 | Victoria Park | Thu, 13 Nov 2008 | geograph | |
| SD7822 | Deansgrave (off Helmshore Road) | Thu, 13 Nov 2008 | geograph | |
| SD7822 | Footpath to Swinnel Brook | Thu, 13 Nov 2008 | geograph | |
| SD7822 | Holden Wood Drive (off Mercer Crescent) | Thu, 13 Nov 2008 | geograph | |
| SD7822 | Greenfield Gardens | Sun, 9 Nov 2008 | geograph | |
| SD7822 | Helmshore Road, Haslingden | Sun, 9 Nov 2008 | geograph | |
| SD7722 | Footpath to Holcombe Road | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Holden Vale Hotel Grounds | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Holden Wood Reservoir Dam | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Holden Wood Reservoir Outflow | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Holden Vale Hotel | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Footpath to Holden Wood | Sat, 8 Nov 2008 | geograph | |
| SD7722 | Footpath from Holcombe Road | Sat, 8 Nov 2008 | geograph | |
| SD7623 | Moorland Track | Fri, 7 Nov 2008 | geograph | |
| SD7623 | Plantation on Quarry Road | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Quarry Offices | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry, Grane | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Jamestone Quarry, Grane | Fri, 7 Nov 2008 | geograph | |
| SD7523 | Quarry Filter Beds | Fri, 7 Nov 2008 | geograph | |
| SD7623 | Quarry Road | Fri, 7 Nov 2008 | geograph | |
| SD7721 | Footpath crossing Holcombe Road | Fri, 7 Nov 2008 | geograph | |
| SD7722 | River Ogden | Fri, 7 Nov 2008 | geograph | |
| SD7722 | Brook Bridge over the River Ogden | Fri, 7 Nov 2008 | geograph | |
| SD7722 | Steps to Brook Bridge | Fri, 7 Nov 2008 | geograph | |
| SD7722 | Steps to Brook Bridge | Fri, 7 Nov 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX