Profile for Lis Burke
- Name: Lis Burke
- Nickname: Lis Burke
- Website: n/a
- Send message to Lis Burke
- Home grid reference: NO1223
- Member since: June 2005
More about me
I started Geographing in June 2005 at the same time as my husband Rob. Link
Rob
me
both of usWe live in the Fair City of Perth with views like this on our doorstep.

Mostly we go out walking together at the weekend in NO or NN, fair weather or foul.

...but we also submit photos from our holidays (mainly in Scotland) and I've also submitted some pictures from other trips.
My favourite picture comes from a visit to North Ronaldsay in May 2006.
although other people like this one from near Bridge of Cally

My Statistics
- 701 Geograph points (see FAQ)
- 1088 Personal points (gridsquares geographed)
- 1638 Photographs
Last updated: 17:05
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NN9245 | Shades of green | Wed, 19 Nov 2008 | geograph | |
| NN9045 | Young trees by the track | Wed, 19 Nov 2008 | geograph | |
| NN8845 | Power line warning | Wed, 19 Nov 2008 | geograph | |
| NN8845 | Along the power line | Wed, 19 Nov 2008 | geograph | |
| NN9246 | Larches and seedlings | Wed, 19 Nov 2008 | geograph | |
| NN9246 | Watch tower in Griffin Forest | Wed, 19 Nov 2008 | geograph | |
| NN9246 | Forest track in November sun | Wed, 19 Nov 2008 | geograph | |
| NN9046 | Track alongside Loch Kennard | Wed, 19 Nov 2008 | geograph | |
| NN9046 | Afternoon sun on Loch Kennard | Wed, 19 Nov 2008 | geograph | |
| NN9247 | Winding forest track | Wed, 19 Nov 2008 | geograph | |
| NN9247 | November sun, Griffin Forest | Wed, 19 Nov 2008 | geograph | |
| NN9247 | Lochan in Griffin Forest | Wed, 19 Nov 2008 | geograph (first) | |
| NO0661 | Lochan by the Cateran Trail | Sat, 8 Nov 2008 | geograph | |
| NO0562 | Fallen larches | Sat, 8 Nov 2008 | geograph | |
| NO0662 | A damp stile | Sat, 8 Nov 2008 | geograph | |
| NO0760 | Strathardle in the rain | Sat, 8 Nov 2008 | geograph | |
| NN8234 | Just below the watershed | Tue, 4 Nov 2008 | geograph | |
| NN8234 | Descent towards Auchnafree | Tue, 4 Nov 2008 | geograph | |
| NN8234 | Glen Shervie | Tue, 4 Nov 2008 | geograph (first) | |
| NN8335 | Glen Lochan | Tue, 4 Nov 2008 | geograph | |
| NN8435 | Glen Lochan | Tue, 4 Nov 2008 | geograph | |
| NN8435 | Lochan a Mhuilinn | Tue, 4 Nov 2008 | geograph | |
| NN8736 | Glen Quaich | Tue, 4 Nov 2008 | geograph | |
| NO0922 | Ronald Rae statue | Thu, 30 Oct 2008 | supplemental | |
| NO1124 | Balhousie Avenue | Wed, 29 Oct 2008 | geograph | |
| NO1223 | Sun after rain, Tay Street | Sun, 26 Oct 2008 | geograph | |
| NO1023 | Ice technician at work | Fri, 24 Oct 2008 | supplemental | |
| NO1023 | Bonspiel at Dewar's Rink | Fri, 24 Oct 2008 | supplemental | |
| TG2308 | Commercial buildings | Tue, 21 Oct 2008 | geograph | |
| TG2308 | High visibility gardeners | Tue, 21 Oct 2008 | geograph | |
| NS7398 | White Rhinos, Blair Drummond | Sat, 18 Oct 2008 | supplemental | |
| NS7398 | Boat Safari, Blair Drummond | Sat, 18 Oct 2008 | geograph | |
| NS7398 | Penguin Pool, Blair Drummond | Sat, 18 Oct 2008 | geograph | |
| NO3967 | Broken fence on Craigthran | Mon, 13 Oct 2008 | geograph | |
| NO3968 | Grass setting seed | Mon, 13 Oct 2008 | geograph | |
| NO3867 | A grassy patch | Mon, 13 Oct 2008 | geograph | |
| NO3767 | Ridge top fence | Mon, 13 Oct 2008 | geograph | |
| NO2980 | Capel Road | Mon, 13 Oct 2008 | geograph | |
| NO2979 | Capel Mounth | Mon, 13 Oct 2008 | geograph | |
| NO2980 | Capel Mounth | Mon, 13 Oct 2008 | supplemental | |
| NO2978 | Capel Mounth track | Mon, 13 Oct 2008 | geograph | |
| NO2880 | Bog gold | Mon, 13 Oct 2008 | geograph | |
| NO2880 | Moorland pool | Mon, 13 Oct 2008 | geograph | |
| NO2877 | Fire beaters at forest edge | Mon, 13 Oct 2008 | geograph | |
| NO2877 | Power line clearing | Mon, 13 Oct 2008 | geograph | |
| NO2879 | Dog Hillock | Sun, 12 Oct 2008 | geograph | |
| NO2580 | High moorland view | Sun, 12 Oct 2008 | geograph | |
| NO2879 | Peat hags and pools | Sun, 12 Oct 2008 | geograph (first) | |
| NO2880 | Peat pool | Sun, 12 Oct 2008 | geograph (first) | |
| NO2981 | Above Loch Muick | Sun, 12 Oct 2008 | geograph (first) | |
| NO3081 | Capel Mounth | Sun, 12 Oct 2008 | geograph (first) | |
| NO2876 | Ranger Centre, Glen Doll | Sun, 12 Oct 2008 | geograph | |
| NN9357 | Dispersal by Julia Barton | Fri, 3 Oct 2008 | supplemental | |
| NN9357 | George Forrest Pavilion | Fri, 3 Oct 2008 | geograph | |
| NN9357 | Explorers Garden entrance | Fri, 3 Oct 2008 | supplemental | |
| NY3205 | Wainwrights' Inn | Wed, 1 Oct 2008 | geograph | |
| NY2906 | New Dungeon Ghyll Hotel | Wed, 1 Oct 2008 | geograph | |
| NY2623 | Eskin Street, Keswick | Wed, 1 Oct 2008 | geograph | |
| NY2611 | Blackmoss Pot | Wed, 1 Oct 2008 | geograph | |
| NY2622 | Boats at Keswick | Wed, 1 Oct 2008 | geograph | |
| NY2518 | Boardwalk south of Derwent Water | Wed, 1 Oct 2008 | geograph | |
| NY2518 | Derwent Water from the south | Wed, 1 Oct 2008 | geograph | |
| NY2515 | Arched footbridge | Wed, 1 Oct 2008 | geograph | |
| NY4155 | Warwick Road, Carlisle | Wed, 1 Oct 2008 | geograph | |
| NO5515 | Rocks at high tide | Wed, 1 Oct 2008 | geograph | |
| NO5515 | High tide west of Buddo Ness | Wed, 1 Oct 2008 | geograph | |
| NO5614 | Towards Buddo Ness | Wed, 1 Oct 2008 | geograph | |
| NO5614 | Coastal agriculture | Wed, 1 Oct 2008 | geograph | |
| NO5714 | Autumn fields at Burnside Farm | Wed, 1 Oct 2008 | geograph | |
| NO5713 | Footbridge at Burnside Farm | Wed, 1 Oct 2008 | geograph | |
| NO5814 | Salt Lake around high tide | Wed, 1 Oct 2008 | geograph | |
| NO5814 | Two fields, two crops | Wed, 1 Oct 2008 | geograph | |
| NO5914 | Rock pools | Wed, 1 Oct 2008 | geograph | |
| NO5913 | Footprints in the sand | Wed, 1 Oct 2008 | geograph | |
| NO5913 | Late afternoon on the Fife coast | Wed, 1 Oct 2008 | geograph | |
| NO0014 | Maggie Wall memorial and Meadowbank | Tue, 30 Sep 2008 | geograph | |
| NO0825 | The Maiden's Leap, Huntingtower Castle | Mon, 29 Sep 2008 | supplemental | |
| NO1132 | Stanley Mills | Mon, 29 Sep 2008 | geograph | |
| NO1132 | The Bell Mill, Stanley | Mon, 29 Sep 2008 | geograph | |
| NY2318 | Along the ridge | Mon, 29 Sep 2008 | geograph | |
| NY2519 | Derwentwater launch | Mon, 29 Sep 2008 | geograph | |
| NY2514 | Early morning near Stonethwaite | Mon, 29 Sep 2008 | geograph | |
| NY2607 | Road works? | Mon, 29 Sep 2008 | geograph | |
| NY2607 | Looking down to Mickleden | Mon, 29 Sep 2008 | geograph | |
| NY2609 | Above the Stake Beck | Mon, 29 Sep 2008 | geograph | |
| NY2609 | Descending the Stake Pass | Mon, 29 Sep 2008 | geograph | |
| NY2611 | Sheep pasture | Mon, 29 Sep 2008 | geograph | |
| NY3205 | Chapel Stile | Mon, 29 Sep 2008 | geograph | |
| NY3204 | Former Post Office, Elterwater | Mon, 29 Sep 2008 | geograph | |
| NY3203 | Colwith Force | Mon, 29 Sep 2008 | geograph | |
| NY3304 | Sunday afternoon at Elterwater | Mon, 29 Sep 2008 | geograph | |
| NY3540 | Pastures above the Caldew | Mon, 29 Sep 2008 | geograph | |
| NY3641 | Cemetery at Sebergham | Mon, 29 Sep 2008 | geograph | |
| NY3650 | Dalston church and lych gate | Mon, 29 Sep 2008 | geograph | |
| SD2882 | Roadside bench | Mon, 29 Sep 2008 | geograph | |
| SD2878 | Cumbria Waymarker | Mon, 29 Sep 2008 | geograph | |
| NO1123 | Mill Street, Perth | Wed, 17 Sep 2008 | geograph | |
| NO1123 | Perth's North Church | Wed, 17 Sep 2008 | geograph | |
| NO1123 | The Sandeman | Wed, 17 Sep 2008 | geograph | |
| NH9922 | Steam train at Broomhill | Sun, 14 Sep 2008 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX