Profile for Jonathan Billinger
- Name: Jonathan Billinger
- Nickname: grandturzel
- Website: n/a
- Send message to Jonathan Billinger
- Home grid reference: SO6424
- Member since: November 2006
More about me
To quote the Beach Boys - "I get around".My aim in 2008 is to improve the photography.
My Statistics
- 4887 Geograph points (see FAQ)
- 7419 Personal points (gridsquares geographed)
- 10677 Photographs
Last updated: 20:01
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| SU5791 | Scots Pines | Thu, 7 Aug 2008 | geograph | |
| SU5791 | Highlands Farm and Brightwell Barrow | Thu, 7 Aug 2008 | geograph | |
| SU5691 | Wheat on the Sinodun Hills | Thu, 7 Aug 2008 | geograph | |
| SU5691 | View south-west across arable land | Thu, 7 Aug 2008 | geograph | |
| SU5591 | Oat field margin | Wed, 6 Aug 2008 | geograph | |
| SU5591 | Corner of White Lees Farm | Wed, 6 Aug 2008 | geograph | |
| SU5592 | Oak tree | Wed, 6 Aug 2008 | geograph | |
| SU5592 | Long Wittenham Wood | Wed, 6 Aug 2008 | geograph | |
| SU5592 | View to Wittenham Clumps | Wed, 6 Aug 2008 | geograph | |
| SU5493 | The Plough, Long Wittenham | Wed, 6 Aug 2008 | geograph | |
| SU5493 | War memorial, Long Wittenham | Wed, 6 Aug 2008 | geograph | |
| SU5493 | Long Wittenham Primary School | Wed, 6 Aug 2008 | geograph | |
| SU5593 | College Farm, Long Wittenham | Wed, 6 Aug 2008 | geograph | |
| SU5493 | The Vine, Long Wittenham | Wed, 6 Aug 2008 | geograph | |
| SU5593 | Common Chicory, Cichorium intybus | Wed, 6 Aug 2008 | supplemental | |
| SU5494 | River Thames near Clifton Lock | Wed, 6 Aug 2008 | geograph | |
| SU5593 | Fieldside, Long Wittenham | Wed, 6 Aug 2008 | geograph | |
| SU5593 | Disused farm buildings | Wed, 6 Aug 2008 | geograph | |
| SP3508 | Oh, Dear! | Wed, 6 Aug 2008 | geograph | |
| SU5494 | River Thames or Isis | Wed, 6 Aug 2008 | geograph | |
| SO6425 | Drummond's Dub 5 | Mon, 4 Aug 2008 | geograph | |
| SO6425 | Drummond's Dub 4 | Mon, 4 Aug 2008 | geograph | |
| SO4940 | Hereford cemetery - damaged graves | Mon, 4 Aug 2008 | geograph | |
| SO4940 | Hereford Cemetery | Mon, 4 Aug 2008 | geograph | |
| SO4940 | Hereford Cemetery Chapel | Mon, 4 Aug 2008 | geograph | |
| SO4237 | Stone Street | Mon, 4 Aug 2008 | geograph | |
| SO4237 | Entrance to the BT Satellite facility | Mon, 4 Aug 2008 | geograph | |
| SO4237 | Madley Satellite Earth Station | Mon, 4 Aug 2008 | geograph | |
| SO4235 | The Bull Ring, Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4235 | Farm yard behind Green Court, Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4235 | Sheep pasture east of Kingstone churchyard | Mon, 4 Aug 2008 | geograph | |
| SO4235 | View of Church View | Mon, 4 Aug 2008 | geograph | |
| SO4235 | Plaque on the old school | Mon, 4 Aug 2008 | supplemental | |
| SO4235 | Kingstone old school | Mon, 4 Aug 2008 | geograph | |
| SO4235 | St. Michael's church, Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4235 | St. Michael's church, Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4235 | St. Michael's church, Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4236 | Cotton's Meadow | Mon, 4 Aug 2008 | geograph | |
| SO4236 | Waste ground north of Kingstone | Mon, 4 Aug 2008 | geograph | |
| SO4336 | Barley bales | Mon, 4 Aug 2008 | geograph | |
| SO4336 | Gathering in the straw | Mon, 4 Aug 2008 | geograph | |
| SO4337 | Mill Lane, Clehonger | Mon, 4 Aug 2008 | geograph | |
| SO4337 | Footpath onto Littlemarsh Common | Mon, 4 Aug 2008 | geograph | |
| SO4437 | Footpath to Cagebrook Bridge | Mon, 4 Aug 2008 | geograph | |
| SO4437 | B4349 at Clehonger | Mon, 4 Aug 2008 | geograph | |
| SO4437 | Village housing, Clehonger | Mon, 4 Aug 2008 | geograph | |
| SO4537 | Parallel roads | Mon, 4 Aug 2008 | geograph | |
| SO4537 | Footpath off Gosmore Road | Mon, 4 Aug 2008 | geograph | |
| SO4638 | European White Water Lily, Nymphaea alba | Mon, 4 Aug 2008 | supplemental | |
| SO4638 | Fishing pond | Mon, 4 Aug 2008 | geograph | |
| SO4638 | Anglers packing-up for the day | Mon, 4 Aug 2008 | geograph | |
| SO4637 | Derelict cottage | Mon, 4 Aug 2008 | geograph | |
| SO4637 | Footpath to Clehonger Court | Mon, 4 Aug 2008 | geograph | |
| SO5849 | Bramley orchard near Ullingswick | Mon, 4 Aug 2008 | geograph | |
| SO5750 | Corner of pasture | Mon, 4 Aug 2008 | geograph | |
| SO5750 | Countryside near Little Hope | Mon, 4 Aug 2008 | geograph (first) | |
| SO5852 | Farm road | Mon, 4 Aug 2008 | geograph | |
| SO5852 | Oak and oats | Mon, 4 Aug 2008 | geograph | |
| SO5752 | Houseleek, Sempervivum tectorum | Mon, 4 Aug 2008 | supplemental | |
| SO5752 | Field of oats | Mon, 4 Aug 2008 | geograph | |
| SO5752 | Herefordshire farmland | Mon, 4 Aug 2008 | geograph (first) | |
| SO5552 | Track to Wood House Farm | Mon, 4 Aug 2008 | geograph | |
| SO5552 | Ruined barn in pasture land | Mon, 4 Aug 2008 | geograph (first) | |
| SO5451 | Vintage breakdown trucks | Mon, 4 Aug 2008 | supplemental | |
| SO5451 | Junction at Saffron's Cross | Mon, 4 Aug 2008 | geograph | |
| SO5451 | Saffron's Cross | Mon, 4 Aug 2008 | geograph | |
| SO6024 | Wolf Building, Ross-on-Wye | Mon, 4 Aug 2008 | geograph | |
| SO6024 | Housing on Gloucester Road, Ross-on-Wye | Mon, 4 Aug 2008 | geograph | |
| SO6424 | Furry Bromsash resident 2 | Sun, 3 Aug 2008 | supplemental | |
| SO6424 | Furry Bromsash resident 1 | Sun, 3 Aug 2008 | supplemental | |
| SO5140 | The County Hospital, Hereford | Sun, 3 Aug 2008 | geograph | |
| SO5239 | 1960's house on Old Eign Hill, Hereford | Sun, 3 Aug 2008 | geograph | |
| SO6329 | Fine view of May Hill | Sun, 3 Aug 2008 | geograph | |
| SO6329 | Potato field on Perrystone Hill | Sun, 3 Aug 2008 | geograph | |
| SO6329 | Pasture on the north side of Perrystone Hill 2 | Sun, 3 Aug 2008 | geograph | |
| SO6329 | Pasture on the north side of Perrystone Hill | Sun, 3 Aug 2008 | geograph | |
| SO4637 | All Saints' church, Clehonger | Fri, 1 Aug 2008 | geograph | |
| SO4737 | Track to Dunan | Fri, 1 Aug 2008 | geograph | |
| SO4737 | Potato crop | Fri, 1 Aug 2008 | geograph | |
| SO4636 | Entrance to the vicarage - summer 2008 | Fri, 1 Aug 2008 | geograph | |
| SO4636 | Corner of a maize field | Fri, 1 Aug 2008 | geograph | |
| SO4735 | Broad-leaved Willowherb, Epilobium montanum | Fri, 1 Aug 2008 | supplemental | |
| SO4735 | Common Mallow, Malva sylvestris | Fri, 1 Aug 2008 | supplemental | |
| SO4735 | Wheat west of Green Farm 2 | Fri, 1 Aug 2008 | geograph | |
| SO4735 | Wheat west of Green Farm 1 | Fri, 1 Aug 2008 | geograph | |
| SO4635 | Black and white cottage | Fri, 1 Aug 2008 | geograph | |
| SO4635 | St. Andrew's church, Allensmore, interior | Fri, 1 Aug 2008 | supplemental | |
| SO4635 | St. Andrew's church, Allensmore, interior | Fri, 1 Aug 2008 | supplemental | |
| SO4635 | St. Andrew's church, Allensmore | Fri, 1 Aug 2008 | geograph | |
| SO4635 | St. Andrew's church, Allensmore | Fri, 1 Aug 2008 | geograph | |
| SO4635 | St. Andrew's church, Allensmore | Fri, 1 Aug 2008 | geograph | |
| SO4635 | St. Andrew's church, Allensmore | Fri, 1 Aug 2008 | geograph | |
| SO4534 | Grass land at Winnal 2 | Fri, 1 Aug 2008 | geograph | |
| SO4534 | Grass land at Winnal 1 | Fri, 1 Aug 2008 | geograph | |
| SO4633 | Allensmore Nurseries in the distance | Fri, 1 Aug 2008 | geograph | |
| SO4834 | View south towards Dewsall | Fri, 1 Aug 2008 | geograph | |
| SO4834 | Good path through wheat | Fri, 1 Aug 2008 | geograph | |
| SO4833 | A bit pointless | Fri, 1 Aug 2008 | geograph | |
| SO4833 | Potato crop west of Dewsall Court | Fri, 1 Aug 2008 | geograph | |
| SO4934 | Green hillside west of Callow 2 | Fri, 1 Aug 2008 | geograph |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX