Profile for Mick Borroff
- Name: Mick Borroff
- Nickname: n/a
- Website: n/a
- Send message to Mick Borroff
- Member since: December 2006
My Statistics
- 97 Geograph points (see FAQ)
- 130 Personal points (gridsquares geographed)
- 203 Photographs
Last updated: 16:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NN3074 | New snow on Stob Coire Easain | Sat, 5 Apr 2008 | geograph (first) | |
| SD7986 | Frozen tarn on Arten Gill Moss | Mon, 4 Feb 2008 | geograph | |
| SD8289 | Swallowhole above Western End | Mon, 4 Feb 2008 | geograph | |
| SD8390 | Rocks and dry stone wall below Low Nab | Mon, 4 Feb 2008 | geograph (first) | |
| SD8290 | Dry stone wall on Sandy Hill | Mon, 4 Feb 2008 | supplemental | |
| SD8290 | Cairn on northeastern end of Sandy Hill | Mon, 4 Feb 2008 | geograph (first) | |
| SD8289 | Western End Crag | Mon, 4 Feb 2008 | geograph (first) | |
| SD8082 | Far Mares Gill | Mon, 4 Feb 2008 | geograph (first) | |
| NY8220 | Dry stone wall heading up to Ley Seat | Sun, 27 Jan 2008 | geograph (first) | |
| NY8522 | Fish Lake from the boathouse | Sun, 27 Jan 2008 | geograph | |
| NY8423 | Arngill Beck and the Arngill Force | Sun, 27 Jan 2008 | geograph | |
| NY8423 | Arngill Force | Sun, 27 Jan 2008 | geograph (first) | |
| NY8324 | A section of The Old Dike | Sun, 27 Jan 2008 | geograph (first) | |
| NY8323 | Moorland above White Band | Sun, 27 Jan 2008 | geograph | |
| NY8323 | Cairn on High Crag | Sun, 27 Jan 2008 | geograph (first) | |
| NY8222 | Long Grain Beck | Sun, 27 Jan 2008 | geograph (first) | |
| NY8221 | Warcop Range warning sign on Lune Head Moss | Sun, 27 Jan 2008 | geograph (first) | |
| NY8321 | Drainage channel on Lune Head Moss | Sun, 27 Jan 2008 | geograph (first) | |
| NY8322 | Footbridge over Long Grain Beck | Sun, 27 Jan 2008 | geograph | |
| NY8322 | Close House | Sun, 27 Jan 2008 | geograph | |
| NY8421 | Drainage channel on Blind Gill Moss | Sun, 27 Jan 2008 | geograph (first) | |
| NY8521 | Sheep beside Arngill Beck | Sun, 27 Jan 2008 | geograph (first) | |
| NY8621 | Disused quarry on Forest Side | Sun, 27 Jan 2008 | geograph | |
| NY8621 | John O'Pot (Swallow Hole) | Sun, 27 Jan 2008 | geograph (first) | |
| SE3372 | Track descending to High Barn farm | Sat, 26 Jan 2008 | geograph | |
| SD9687 | Spring on Aysgarth Rigg | Sat, 26 Jan 2008 | geograph | |
| SD9787 | Footbridge over Gill Beck | Sat, 26 Jan 2008 | geograph | |
| SD9686 | Stream draining Black Pasture | Sat, 26 Jan 2008 | geograph | |
| SD9686 | Gate on track between Flout Moor and Black Pasture | Sat, 26 Jan 2008 | geograph (first) | |
| SE3372 | Trig Point (72m) on hill north of High Barn | Sat, 26 Jan 2008 | geograph (first) | |
| SE0056 | Tributary to Waterfall Gill draining Bilton Ings | Sun, 20 Jan 2008 | geograph | |
| SE0056 | Stone Ridge Quarries | Sun, 20 Jan 2008 | geograph (first) | |
| SE0374 | Waterfall in East Gill Dyke | Sun, 6 Jan 2008 | geograph | |
| SE0373 | Blowing Gill Dyke | Sun, 6 Jan 2008 | geograph | |
| SE0272 | Fallen boundary stone on the Nidd-Wharfe watershed | Sun, 6 Jan 2008 | geograph | |
| SE0271 | Ruin of small stone hut beside Mossdale Beck | Sun, 6 Jan 2008 | geograph | |
| SE0271 | Linear drainage channels | Sun, 6 Jan 2008 | geograph | |
| SE0472 | Great Blowing Gill Beck upstream of the sheepfold | Sun, 6 Jan 2008 | geograph | |
| SE0472 | Well-maintained sheepfold next to Great Blowing Gill Beck | Sun, 6 Jan 2008 | geograph (first) | |
| SE0171 | View down shooting track towards the valley containing Mossdale Beck | Sun, 6 Jan 2008 | geograph | |
| SE0271 | Foul Sike | Sun, 6 Jan 2008 | geograph | |
| SE0171 | Terminus of the shooting track on Conistone Moor | Sun, 6 Jan 2008 | geograph (first) | |
| SE0273 | West Gill Dyke | Sun, 6 Jan 2008 | geograph | |
| SE0273 | West Gill Dyke | Sun, 6 Jan 2008 | geograph (first) | |
| SE0373 | The almost pencil-thin waterfall of Blowing Gill Dyke | Sun, 6 Jan 2008 | supplemental | |
| SE0374 | Waterfall in East Gill Dyke | Sun, 6 Jan 2008 | geograph | |
| SE0374 | East Gill Dyke | Sun, 6 Jan 2008 | geograph | |
| SE0274 | Stone Beck | Sun, 6 Jan 2008 | geograph | |
| SE0275 | View across Lodge Moor | Sun, 6 Jan 2008 | geograph | |
| SE0275 | Fence crossing Cocklake and Cocklake Flat | Sun, 6 Jan 2008 | geograph (first) | |
| SE0175 | River Nidd | Sun, 6 Jan 2008 | geograph (first) | |
| SE0075 | Nidd Head Spring | Sun, 6 Jan 2008 | geograph | |
| SE0075 | Nidd Head Spring | Sun, 6 Jan 2008 | geograph (first) | |
| NY8355 | Allendale Town Tar Bar'l | Sat, 5 Jan 2008 | supplemental | |
| NY8355 | Allendale Town Tar Bar'l Bonfire | Sat, 5 Jan 2008 | supplemental | |
| NY8355 | Allendale Town Tar Bar'l | Sat, 5 Jan 2008 | supplemental | |
| SE0980 | Long Gill after a night of heavy rain | Sat, 5 Jan 2008 | geograph | |
| SE0980 | View down the valley of Long Gill towards upper Colsterdale | Sat, 5 Jan 2008 | geograph (first) | |
| SD9586 | Gate in drystone wall on flank of Stake Fell | Sun, 30 Dec 2007 | geograph | |
| SD9586 | Grassy track traversing the flank of Stake Fell | Sun, 30 Dec 2007 | geograph (first) | |
| SD8985 | View over wall to Semer Water and Addleborough | Sun, 30 Dec 2007 | geograph | |
| SD8985 | View up the gill that originates from Thorn Keld spring | Sun, 30 Dec 2007 | geograph | |
| SD8984 | Waterfall in the wooded New Close Gill | Sun, 30 Dec 2007 | geograph (first) | |
| SD8985 | High Ground Barn | Sun, 30 Dec 2007 | geograph (first) | |
| SD8980 | Minor innominate gill draining the moor | Sun, 30 Dec 2007 | geograph | |
| SD8980 | View through gateway down Langstrothdale towards Yockenthwaite | Sun, 30 Dec 2007 | geograph (first) | |
| SE0378 | View towards Little Whernside from High Pasture | Sat, 29 Dec 2007 | geograph (first) | |
| SE0080 | Junction of three fences near Fell Pot Hole | Wed, 26 Dec 2007 | geograph | |
| SE0179 | Waterfall in West Gill | Wed, 26 Dec 2007 | geograph | |
| SE0379 | Infant plantation on High Pasture | Wed, 26 Dec 2007 | geograph | |
| SE0278 | Ridge Laithe | Wed, 26 Dec 2007 | geograph (first) | |
| SE0181 | Boundary stone near Little Fell Pot | Wed, 26 Dec 2007 | geograph (first) | |
| SE0180 | Boundary stone on Braidley Moor | Wed, 26 Dec 2007 | geograph (first) | |
| SE0080 | Precious Hull Tip (disused) | Wed, 26 Dec 2007 | geograph (first) | |
| SD9979 | Summit cairn on Brown Haw (584m) | Wed, 26 Dec 2007 | geograph (first) | |
| SE0079 | Waterfalls in West Gill | Wed, 26 Dec 2007 | geograph (first) | |
| SE1384 | Isolated pine tree on Witton Fell | Sun, 23 Dec 2007 | geograph | |
| SE1184 | Boundary stone on Braithwaite Moor | Sun, 23 Dec 2007 | geograph | |
| SE1184 | Partially frozen upper reaches of Sowden Beck | Sun, 23 Dec 2007 | geograph | |
| SE1283 | Frozen tarnlets on Brown Rigg moor | Sun, 23 Dec 2007 | geograph | |
| SE1283 | Boundary stone on Brown Rigg | Sun, 23 Dec 2007 | geograph (first) | |
| SE1184 | Farmery Mires Well (Spring Chamber) | Sun, 23 Dec 2007 | geograph (first) | |
| SE1284 | Grouse butt on Braithwaite Moor | Sun, 23 Dec 2007 | geograph (first) | |
| SE1370 | Byerbeck Gill | Sun, 16 Dec 2007 | geograph | |
| SE1470 | Northwestern reaches of Sigsworth Moor looking towards plantation above Byerbeck Gill | Sun, 16 Dec 2007 | geograph | |
| SE1469 | Shooting House on Sigsworth Moor | Sun, 16 Dec 2007 | geograph | |
| SE1469 | Outcrop on Sigsworth Crags | Sun, 16 Dec 2007 | geograph (first) | |
| SE1470 | Cairn on Jordan Crags | Sun, 16 Dec 2007 | geograph (first) | |
| SE1370 | Byerbeck Gill looking upstream | Sun, 16 Dec 2007 | geograph (first) | |
| SE1155 | The confluence of Black Sike and the beck draining Willow Bog | Sun, 4 Nov 2007 | geograph (first) | |
| SE1156 | Grouse Butt No. 10 on Collishaw Ings | Sun, 4 Nov 2007 | geograph | |
| SE1156 | Looking past Cold Moss Stoup to Rocking Hall | Sun, 4 Nov 2007 | geograph (first) | |
| NY9551 | Ruined "Cornish" engine house at Shilton, near Blanchland | Wed, 24 Oct 2007 | geograph | |
| NY8356 | Autumn reflections | Mon, 22 Oct 2007 | supplemental | |
| NY9651 | View down valley to woodland north of Blanchland | Sun, 21 Oct 2007 | geograph (first) | |
| SE0867 | Boundary stone south of Ashfold Gill | Tue, 16 Oct 2007 | geograph | |
| SE0867 | Peat exposure | Tue, 16 Oct 2007 | geograph | |
| SE0569 | Henstone Band Crag | Tue, 16 Oct 2007 | geograph | |
| SE0669 | Cairn on Harecliff Crag | Tue, 16 Oct 2007 | geograph | |
| SE0466 | The ravine carved by Blea Gill forming Grime Lodge Crags | Tue, 16 Oct 2007 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX