Coverage by Country
See also Coverage by County.Great Britain
Click a column header to change the sort order.
| Country | Grid Squares | Geographed | Percentage | Total Photos |
| England | 134307 | 132140 | 98.3865 | 701175 |
| Isle of Man | 666 | 648 | 97.2973 | 2345 |
| Scotland | 85988 | 63526 | 73.8778 | 212368 |
| Wales | 21927 | 19787 | 90.2403 | 93221 |
| -Total- | 242888 | 216101 | 88.9715 | 1009109 |
Ireland
Click a column header to change the sort order.
| Country | Grid Squares | Geographed | Percentage | Total Photos |
| Republic of Ireland | 73425 | 8841 | 12.0409 | 17663 |
| Northern Ireland | 13740 | 9994 | 72.7365 | 33710 |
| -Total- | 87165 | 18835 | 21.6084 | 51373 |