Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage Total Photos
Aberdeenshire Scotland 6345 5435 85.6580 21417
Angus Scotland 2315 2016 87.0842 5580
Aberdeen City Scotland 197 197 100.0000 1787
Argyll and Bute Scotland 8589 5742 66.8530 17418
Bradford England 381 381 100.0000 6528
Blackburn with Darwen England 135 135 100.0000 1164
Bracknell Forest England 95 95 100.0000 334
Barking & Dagenham England 44 44 100.0000 203
Bridgend Wales 270 260 96.2963 855
Bedfordshire England 1173 1172 99.9147 3267
Blaenau Gwent Wales 138 138 100.0000 535
City of Brighton and Hove England 94 94 100.0000 1975
Birmingham England 265 265 100.0000 1875
Barnsley England 338 338 100.0000 2828
Buckinghamshire England 1545 1545 100.0000 7207
Barnet England 100 100 100.0000 1916
Bolton England 144 144 100.0000 551
Blackpool England 39 38 97.4359 581
Bromley England 164 164 100.0000 942
Bath and North East Somerset England 383 383 100.0000 2138
Brent England 47 47 100.0000 691
Bournemouth England 46 46 100.0000 1594
Bexley England 79 79 100.0000 365
Bury England 115 115 100.0000 1551
City of Bristol England 105 102 97.1429 1228
Calderdale England 349 348 99.7135 7063
Cambridgeshire England 3054 3042 99.6071 15371
Cardiff Wales 156 151 96.7949 922
Ceredigion Wales 1867 1680 89.9839 6353
Caerphilly Wales 286 286 100.0000 1062
Cheshire England 2082 2052 98.5591 8635
Clackmannanshire Scotland 192 192 100.0000 587
Camden England 27 27 100.0000 1619
Cornwall England 3929 3876 98.6511 16412
Carmarthenshire Wales 2469 1801 72.9445 3758
Cumbria England 7300 7017 96.1233 28691
Coventry England 109 109 100.0000 1114
Conwy Wales 1186 1168 98.4823 5729
Croydon England 74 74 100.0000 725
City of Derby England 88 88 100.0000 539
Dundee City Scotland 70 66 94.2857 305
Denbighshire Wales 838 833 99.4033 3957
Dumfries and Galloway Scotland 6829 5632 82.4718 14529
Darlington England 201 201 100.0000 499
Devon England 6808 6765 99.3684 27514
Doncaster England 550 548 99.6364 1927
Dorset England 2680 2666 99.4776 15647
Durham England 2239 2223 99.2854 7810
Derbyshire England 2545 2545 100.0000 16731
Dudley England 130 130 100.0000 1315
East Ayrshire Scotland 1321 1204 91.1431 2853
City of Edinburgh Scotland 296 296 100.0000 4510
East Dunbartonshire Scotland 171 169 98.8304 879
Ealing England 65 65 100.0000 1001
East Lothian Scotland 736 736 100.0000 4045
Enfield England 73 73 100.0000 1819
East Renfrewshire Scotland 163 163 100.0000 359
East Sussex England 1758 1757 99.9431 8488
Essex England 3757 3577 95.2089 10819
East Riding of Yorkshire England 2600 2510 96.5385 13471
Falkirk Scotland 306 297 97.0588 1204
Fife Scotland 1529 1477 96.5991 7073
Flintshire Wales 487 441 90.5544 1924
Gateshead England 150 150 100.0000 704
Glasgow City Scotland 176 176 100.0000 2980
Gloucestershire England 2720 2701 99.3015 13424
Greenwich England 54 54 100.0000 832
Gwynedd Wales 2812 2664 94.7368 25005
Halton England 90 87 96.6667 456
Hertfordshire England 1697 1697 100.0000 6688
Herefordshire England 2108 2108 100.0000 12260
Hammersmith &Fulham England 13 13 100.0000 772
Haringey England 24 24 100.0000 390
Hillingdon England 121 121 100.0000 741
Highland Scotland 28054 16986 60.5475 51413
Hackney England 14 14 100.0000 204
Hampshire England 3824 3797 99.2939 32814
Harrow England 38 38 100.0000 217
Hounslow England 60 60 100.0000 921
Hartlepool England 103 102 99.0291 370
Havering England 120 120 100.0000 372
Isle of Anglesey Wales 861 829 96.2834 9429
Islington England 5 5 100.0000 161
Isle of Man Isle of Man 666 648 97.2973 2345
Inverclyde Scotland 194 189 97.4227 2506
Isles of Scilly England 103 87 84.4660 700
Isle of Wight England 470 448 95.3191 2699
Royal Borough of Kensington & Chelsea England 17 17 100.0000 1174
Kingston upon Thames England 61 61 100.0000 636
City of Kingston upon Hull England 60 60 100.0000 2663
Kirklees England 417 417 100.0000 5943
Knowsley England 99 99 100.0000 433
Kent England 3740 3689 98.6364 21800
Lancashire England 3042 2902 95.3978 16413
Lambeth England 36 36 100.0000 446
City of Leicester England 66 66 100.0000 756
Leeds England 564 564 100.0000 8690
Lincolnshire England 6203 5892 94.9863 22267
Luton England 40 40 100.0000 241
City of London England 22 22 100.0000 6382
Liverpool England 119 112 94.1176 1305
Lewisham England 33 33 100.0000 552
Leicestershire England 2118 2117 99.9528 12763
Manchester England 74 74 100.0000 1146
Middlesbrough England 64 63 98.4375 362
Medway England 253 223 88.1423 1884
Midlothian Scotland 352 352 100.0000 1460
Milton Keynes England 314 314 100.0000 849
Monmouthshire Wales 867 853 98.3852 3148
Moray Scotland 2365 1929 81.5645 7863
Merton England 40 40 100.0000 327
Merthyr Tydfil Wales 126 124 98.4127 331
North Ayrshire Scotland 1050 905 86.1905 3717
North East Lincolnshire England 224 212 94.6429 1469
Northumberland England 5102 4873 95.5116 19677
Newport Wales 271 241 88.9299 1165
City of Nottingham England 58 58 100.0000 1328
Newham England 26 26 100.0000 263
North Lincolnshire England 919 885 96.3003 5813
Norfolk England 5588 5417 96.9399 31149
North Lanarkshire Scotland 493 491 99.5943 1095
Northamptonshire England 2343 2343 100.0000 6731
Neath Port Talbot Wales 432 356 82.4074 919
North Tyneside England 110 110 100.0000 899
North Somerset England 425 405 95.2941 1160
Nottinghamshire England 2075 2075 100.0000 10472
Newcastle upon Tyne England 98 98 100.0000 1656
North Yorkshire England 7994 7945 99.3870 36157
Oldham England 155 155 100.0000 1066
Orkney Islands Scotland 1615 915 56.6563 2748
Oxfordshire England 2592 2592 100.0000 12305
Pembrokeshire Wales 1816 1689 93.0066 7830
City of Peterborough England 269 269 100.0000 1069
Perth and Kinross Scotland 5360 4419 82.4440 12494
Poole England 84 84 100.0000 613
City of Portsmouth England 71 66 92.9577 4585
Powys Wales 5211 4522 86.7780 14351
City of Plymouth England 94 94 100.0000 698
Redbridge England 51 51 100.0000 264
Redcar & Cleveland England 259 247 95.3668 1177
Rochdale England 151 151 100.0000 1587
Renfrewshire Scotland 235 235 100.0000 1447
Reading England 44 44 100.0000 1377
Rhondda,Cynon,Taff Wales 432 410 94.9074 1230
Rutland England 359 359 100.0000 1477
Rotherham England 286 286 100.0000 1282
Richmond upon Thames England 43 43 100.0000 517
Sandwell England 105 105 100.0000 573
Scottish Borders Scotland 4765 4705 98.7408 15575
Salford England 90 90 100.0000 500
Swindon England 241 241 100.0000 1906
Sefton England 281 211 75.0890 1180
Staffordshire England 2601 2601 100.0000 10355
South Gloucestershire England 526 506 96.1977 1575
Shropshire England 3143 3127 99.4909 11764
Shetland Islands Scotland 2278 1287 56.4969 4398
City of Stoke-on-Trent England 93 93 100.0000 571
Suffolk England 3907 3890 99.5649 15161
South Lanarkshire Scotland 1769 1743 98.5302 4553
Stockton on Tees England 198 198 100.0000 843
St Helens England 143 143 100.0000 634
City of Southampton England 65 65 100.0000 1050
Sheffield England 372 372 100.0000 3225
Solihull England 194 194 100.0000 728
Stirling Scotland 2208 1847 83.6504 5281
Swansea Wales 446 402 90.1345 1070
Somerset England 3474 3443 99.1077 10045
Surrey England 1688 1685 99.8223 8972
Sunderland England 162 159 98.1481 674
Southwark England 13 13 100.0000 227
South Ayrshire Scotland 1249 1083 86.7094 4187
South Tyneside England 76 76 100.0000 475
Sutton England 36 36 100.0000 351
Torbay England 89 89 100.0000 2425
Torfaen Wales 111 111 100.0000 456
Tower Hamlets England 25 25 100.0000 1101
Trafford England 104 104 100.0000 430
Tameside England 123 123 100.0000 1151
Thurrock England 159 154 96.8553 488
The Vale of Glamorgan Wales 365 359 98.3562 1521
Walsall England 117 117 100.0000 956
West Berkshire England 704 704 100.0000 4456
Windsor and Maidenhead England 185 185 100.0000 1180
West Dunbartonshire Scotland 168 166 98.8095 2199
Wakefield England 345 345 100.0000 4503
Waltham Forest England 45 45 100.0000 242
Warrington England 189 189 100.0000 588
City of Wolverhampton England 74 74 100.0000 1767
Na h-Eileanan an Iar Scotland 4185 2066 49.3668 4632
Wokingham England 174 174 100.0000 1008
Warwickshire England 1954 1954 100.0000 7777
West Lothian Scotland 413 413 100.0000 1332
City of Westminster England 25 25 100.0000 3100
Wigan England 206 206 100.0000 1775
Worcestershire England 1762 1762 100.0000 12102
Telford and Wrekin England 305 305 100.0000 1641
Wirral England 230 191 83.0435 1491
West Sussex England 2030 2027 99.8522 11383
Wiltshire England 3265 3217 98.5299 16603
Wandsworth England 25 25 100.0000 434
Wrexham Wales 480 469 97.7083 1703
York England 285 285 100.0000 1943
Southend-on-Sea England 77 56 72.7273 608
Slough England 33 33 100.0000 110
Stockport England 143 143 100.0000 623
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9459 868 9.1764
Carlow Republic of Ireland 913 106 11.6101
Cavan Republic of Ireland 1651 106 6.4204
Clare Republic of Ireland 3263 342 10.4812
Cork Republic of Ireland 7451 657 8.8176
Donegal Republic of Ireland 5151 1719 33.3722
Dublin Republic of Ireland 965 581 60.2073
Galway Republic of Ireland 4920 262 5.3252
Kerry Republic of Ireland 4748 875 18.4288
Kildare Republic of Ireland 1723 155 8.9959
Kilkenny Republic of Ireland 2090 296 14.1627
Leitrim Republic of Ireland 1394 152 10.9039
Laois Republic of Ireland 1718 66 3.8417
Limerick Republic of Ireland 2589 74 2.8582
Longford Republic of Ireland 345 11 3.1884
Louth Republic of Ireland 907 247 27.2326
Mayo Republic of Ireland 3941 243 6.1659
Meath Republic of Ireland 2158 389 18.0259
Monaghan Republic of Ireland 1380 303 21.9565
Offaly Republic of Ireland 1950 68 3.4872
Roscommon Republic of Ireland 1030 139 13.4951
Sligo Republic of Ireland 1864 230 12.3391
Tipperary Republic of Ireland 4230 109 2.5768
Waterford Republic of Ireland 1860 118 6.3441
Westmeath Republic of Ireland 1153 81 7.0252
Wexford Republic of Ireland 2507 386 15.3969
Wicklow Republic of Ireland 2065 264 12.7845
You are not logged in login | register