All Hectad Leaderboard :: Every
Variation: [every] [most]
Listed below are the top 200 contributors based on number of hectads contributed to every square..
Number in Brackets is the the number of land squares making up the Hectad. Double click a list of hectads to expand (also displays as tooltip).
| Position | Contributor | Hectads | List |
| 1st | Kenneth Allen | 32 | C20,C30,C40,C41,C50,H... |
| 2nd | Richard Webb | 15 | NT06,NT07,NT16,NT26,N... |
| 3rd | David Stowell | 8 | SX14[1],SP16,SP17,SP2... |
| 4th | Bob Embleton | 6 | SO73,SO74,SO75,SO83,S... |
| " | Paul Glazzard | 6 | TA23[91],TA32[74],TA2... |
| 6th | Peter Whatley | 5 | SO65,SO74,SO75,SO84,SO85 |
| " | Ian Rob | 5 | SP47,SP55,SP56,SP57,SP58 |
| 8th | Keith Edkins | 4 | TL35,TL44,TL45,TL46 |
| " | Jonathan Billinger | 4 | SO40,SO43,SO52,T16 |
| " | Maurice Pullin | 4 | ST75,ST76,ST85,ST86 |
| " | Humphrey Bolton | 4 | SE01,SE11,SE12,SE21 |
| 12th | Mat Fascione | 3 | SK70,SP59,SP69 |
| " | Simon Carey | 3 | TV49[11],TV69[8],TR12[3] |
| " | Anne Burgess | 3 | NO74[3],NH97[1],NT59[1] |
| " | Nigel Homer | 3 | SC36[1],SW81[1],SX03[1] |
| 16th | Pauline Eccles | 2 | SO62,SO72 |
| " | Graham Horn | 2 | M08,M94 |
| " | Brian Robert Marshall | 2 | SU17,SU18 |
| " | Nigel Callaghan | 2 | SN68,SN58[17] |
| " | Row17 | 2 | SJ50,SJ60 |
| " | wfmillar | 2 | NS14[9],NS23[6] |
| " | Des Colhoun | 2 | NJ17[9],HY35[1] |
| " | Jim Bain | 2 | NT49[5],NT59[1] |
| " | Hywel Williams | 2 | TR46[3],TR47[1] |
| " | Rob Burke | 2 | HY34[2],HY35[1] |
| 26th | JP | 1 | N86 |
| " | Tom Courtney | 1 | SK64 |
| " | Roger Temple | 1 | SK27 |
| " | Nick Smith | 1 | TR25 |
| " | Steve Fareham | 1 | SE40 |
| " | Philip Halling | 1 | SO83 |
| " | Patrick Mackie | 1 | NM90 |
| " | John Allan | 1 | NG44 |
| " | Derek Harper | 1 | SX86 |
| " | Mr Biz | 1 | SP83 |
| " | Katy Walters | 1 | TG10 |
| " | Mike Pennington | 1 | HP51[21] |
| " | David Medcalf | 1 | SS14[16] |
| " | Barry Hunter | 1 | SH51[7] |
| " | Nigel Mykura | 1 | SY66[5] |
| " | Bob Jenkins | 1 | NX93[4] |
| " | Dave Dunford | 1 | SV90[3] |
| " | Adam Ward | 1 | NM51[3] |
| " | Cered | 1 | SN36[3] |
| " | Tony Atkin | 1 | SW65[2] |
| " | Joe Pritchard | 1 | SW65[2] |
| " | Chris Booth | 1 | NM37[2] |
| " | John Naisbitt | 1 | SJ09[1] |
| " | dave challender | 1 | SM50[1] |
| " | Ian Warburton | 1 | SH59[1] |
| " | Chris J Dixon | 1 | SX14[1] |
| " | kevin rothwell | 1 | SC36[1] |
| " | Rob Purvis | 1 | SX03[1] |
| " | Peter Church | 1 | TA25[1] |
| " | Stephen Horncastle | 1 | TA25[1] |
| " | Phil Williams | 1 | TA25[1] |
| " | Andy Beecroft | 1 | TA25[1] |
| " | Peter Standing | 1 | OV00[1] |
| " | Graham Bland | 1 | SY38[1] |
| " | Simon Leatherdale | 1 | SY38[1] |
| " | Chris Heaton | 1 | SX03[1] |
| " | Derek Robertson | 1 | NO72[1] |
| " | Dr Julian Paren | 1 | HZ16[1] |
| " | Ron Ireland | 1 | HZ16[1] |
| " | Ruth Sharville | 1 | HZ16[1] |
| " | Isla17 | 1 | HY35[1] |
| " | UK Payphone Directory | 1 | HY35[1] |
| " | Dave Wheeler | 1 | HZ16[1] |
| " | Andy Strangeway | 1 | MC01[1] |
| " | Tony Page | 1 | NS22[1] |
| " | Sandy Gemmill | 1 | NT59[1] |
| " | John McMillan | 1 | NO72[1] |
| " | Roger McLachlan | 1 | NF80[1] |
| " | RIJones | 1 | NA93[1] |
| " | Snaik | 1 | NT59[1] |




