Top 150 Leaderboard :: Geograph Points
Variation: [points] [geosquares] [images] [depth] more...
Listed below are the top 150 contributors based on number of geograph points awarded, (see FAQ for details).
A weekly leaderboard is also available showing the top submitters this week.
| Position | Contributor | Geograph Points | Depth |
| 1st | Richard Webb | 8515 | 1.79 |
| 2nd | Kenneth Allen | 7126 | 2.45 |
| 3rd | Jonathan Billinger | 4916 | 1.48 |
| 4th | Oliver Dixon | 3392 | 1.40 |
| 5th | Derek Harper | 3014 | 3.30 |
| 6th | Andrew Smith | 2893 | 2.73 |
| 7th | Michael Patterson | 2486 | 1.01 |
| 8th | Martin Bodman | 2407 | 1.55 |
| 9th | Walter Baxter | 2333 | 1.96 |
| 10th | Philip Halling | 2288 | 2.14 |
| 11th | Mick Garratt | 2200 | 2.12 |
| 12th | Robert Edwards | 2140 | 1.15 |
| 13th | David Stowell | 2042 | 2.15 |
| 14th | David Medcalf | 2003 | 1.41 |
| 15th | John Allan | 1981 | 1.54 |
| 16th | Chris Wimbush | 1893 | 1.25 |
| 17th | Anne Burgess | 1811 | 2.71 |
| 18th | Bob Jones | 1773 | 2.03 |
| 19th | Richard Croft | 1617 | 3.93 |
| 20th | Kate Jewell | 1584 | 2.70 |
| 21st | Michael Graham | 1537 | 1.95 |
| 22nd | Phil Williams | 1524 | 1.99 |
| 23rd | Bob Embleton | 1518 | 2.74 |
| 24th | Glyn Baker | 1428 | 1.48 |
| 25th | Stephen Horncastle | 1390 | 1.38 |
| 26th | Patrick Mackie | 1337 | 1.55 |
| 27th | James Allan | 1317 | 1.34 |
| 28th | Tony Atkin | 1316 | 2.49 |
| 29th | Chris Eilbeck | 1304 | 1.34 |
| 30th | Des Colhoun | 1264 | 2.06 |
| 31st | Gordon Brown | 1225 | 1.51 |
| 32nd | Iain Thompson | 1172 | 1.66 |
| 33rd | Alexander P Kapp | 1146 | 3.39 |
| 34th | Simon Carey | 1124 | 3.90 |
| 35th | Dave Fergusson | 1105 | 1.81 |
| 36th | Pam Brophy | 1062 | 1.95 |
| 37th | Andy Beecroft | 1044 | 2.54 |
| 38th | David Hawgood | 1018 | 2.57 |
| 39th | Roger May | 1014 | 1.07 |
| 40th | Phil Catterall | 945 | 1.58 |
| 41st | Jim Bain | 884 | 2.46 |
| 42nd | Roger McLachlan | 868 | 1.74 |
| " | Aubrey Dale | 868 | 4.41 |
| 44th | John Holmes | 863 | 1.27 |
| 45th | Rodney Burton | 856 | 1.51 |
| 46th | Adrian and Janet Quantock | 848 | 1.04 |
| 47th | Bob Jenkins | 833 | 1.26 |
| 48th | Andrew Tatlow | 830 | 2.35 |
| 49th | Chris Heaton | 827 | 1.50 |
| 50th | Roger Gilbertson | 826 | 3.08 |
| 51st | Colin Bates | 820 | 1.38 |
| 52nd | Roger Cornfoot | 803 | 1.83 |
| 53rd | Chris Upson | 799 | 1.18 |
| 54th | Nigel Cox | 777 | 1.91 |
| 55th | Dominic Dawn Harry and Jacob Paterson | 773 | 1.11 |
| 56th | Iain Macaulay | 767 | 1.08 |
| 57th | Chris Shaw | 761 | 1.11 |
| 58th | Stephen McKay | 757 | 2.62 |
| 59th | Ian Rob | 748 | 2.75 |
| 60th | william craig | 737 | 1.38 |
| 61st | Andrew Longton | 716 | 1.01 |
| 62nd | Brian Shaw | 713 | 1.40 |
| 63rd | Steve Partridge | 712 | 2.85 |
| 64th | Geoff Pick | 699 | 1.76 |
| 65th | Richard Knights | 698 | 1.11 |
| 66th | Lis Burke | 695 | 1.41 |
| 67th | Callum Black | 684 | 1.48 |
| 68th | David Long | 683 | 2.18 |
| 69th | Eirian Evans | 680 | 2.65 |
| 70th | John Winfield | 679 | 1.76 |
| 71st | Penny Mayes | 678 | 3.49 |
| 72nd | Robin Webster | 677 | 1.32 |
| 73rd | Dot Potter | 670 | 1.51 |
| 74th | Stanley Howe | 639 | 4.78 |
| 75th | Gordon Hatton | 638 | 1.97 |
| 76th | Les Hull | 637 | 1.29 |
| " | Keith Evans | 637 | 2.33 |
| 78th | Rob Farrow | 633 | 2.26 |
| 79th | Stuart Buchan | 624 | 1.09 |
| 80th | Rob Burke | 600 | 1.36 |
| 81st | Tom Courtney | 598 | 1.10 |
| 82nd | Graham Horn | 592 | 3.09 |
| 83rd | Shaun Ferguson | 590 | 1.00 |
| 84th | Donald Bain | 580 | 1.90 |
| 85th | Stuart Meek | 575 | 1.21 |
| 86th | John Haynes | 570 | 2.21 |
| 87th | Hugh Mortimer | 566 | 1.35 |
| 88th | Mary and Angus Hogg | 556 | 2.82 |
| 89th | Ben Gamble | 555 | 1.25 |
| 90th | Humphrey Bolton | 544 | 5.48 |
| 91st | Ian Paterson | 542 | 2.00 |
| 92nd | David Wright | 538 | 7.51 |
| 93rd | Tim Heaton | 536 | 1.60 |
| 94th | Ian Robertson | 523 | 1.67 |
| 95th | Colin Smith | 521 | 3.03 |
| 96th | Nigel Davies | 519 | 1.40 |
| 97th | Nigel Williams | 517 | 1.20 |
| 98th | Adam Ward | 505 | 1.10 |
| 99th | Hywel Williams | 504 | 1.47 |
| 100th | Alan Stewart | 503 | 1.39 |
| 101st | Les Harvey | 499 | 1.50 |
| 102nd | Andy Spenceley | 494 | 1.00 |
| 103rd | wfmillar | 487 | 2.38 |
| 104th | OLU | 481 | 3.50 |
| 105th | Bill Henderson | 480 | 1.95 |
| 106th | Roger W Haworth | 479 | 1.06 |
| 107th | Dr Neil Clifton | 477 | 3.12 |
| 108th | Brendan and Ruth McCartney | 473 | 1.07 |
| 109th | Ken Fitlike | 472 | 1.44 |
| 110th | Dave Dunford | 470 | 2.08 |
| 111th | Evelyn Simak | 469 | 8.41 |
| 112th | Ron Strutt | 460 | 1.21 |
| 113th | Dave Bushell | 457 | 1.08 |
| 114th | michael ely | 452 | 1.58 |
| " | Eric Jones | 452 | 10.36 |
| 116th | Phyllis Flannagan | 446 | 2.13 |
| 117th | Kokai | 440 | 1.87 |
| 118th | Nigel Freeman | 439 | 1.45 |
| 119th | paul birrell | 435 | 1.05 |
| " | Andy Stephenson | 435 | 1.24 |
| 121st | Lisa Jarvis | 432 | 2.32 |
| " | Chris Newman | 432 | 1.34 |
| 123rd | Jim Champion | 427 | 3.98 |
| 124th | Johnny Durnan | 418 | 2.07 |
| 125th | Sheila Russell | 417 | 1.14 |
| 126th | Mike Searle | 416 | 1.89 |
| 127th | Paul McIlroy | 411 | 2.58 |
| 128th | ChurchCrawler | 410 | 1.00 |
| 129th | Jennifer Luther Thomas | 397 | 1.39 |
| 130th | Val Vannet | 394 | 1.25 |
| 131st | Toby | 393 | 5.07 |
| 132nd | Keith Williamson | 392 | 2.27 |
| 133rd | David Gruar | 388 | 1.13 |
| 134th | kevin higgins | 377 | 1.18 |
| " | Alan Murray-Rust | 377 | 3.93 |
| 136th | Nick Smith | 368 | 6.34 |
| 137th | Gwen and James Anderson | 361 | 2.01 |
| " | ceridwen | 361 | 4.93 |
| 139th | Pete Chapman | 358 | 1.33 |
| " | Nigel Callaghan | 358 | 1.13 |
| " | John Illingworth | 358 | 1.54 |
| 142nd | Sue Adair | 351 | 2.47 |
| 143rd | Doug Lee | 349 | 1.37 |
| 144th | Peter Jordan | 347 | 1.68 |
| " | Brian Robert Marshall | 347 | 3.57 |
| 146th | Keith Wright | 345 | 1.08 |
| 147th | Barbara Cook | 344 | 1.07 |
| 148th | Malcolm Street | 343 | 1.06 |
| 149th | JP | 342 | 1.18 |
| 150th | David Brown | 341 | 1.48 |
Overall Status
Here's a graph of photo submissions for the past 12 months...




