Hectad Leaderboard :: Last
Variation: [first] [most] [last] [only] [all]
Listed below are the top 200 contributors based on number of hectads finished. This page only counts First Geograph Images.
Number in Brackets is the the number of land squares making up the Hectad. Double click a list of hectads to expand (also displays as tooltip).
| Position | Contributor | Hectads | List |
| 1st | Jonathan Billinger | 152 | NT53[2/100],NY54[1/10... |
| 2nd | Andrew Smith | 55 | NS79[66/100],NY11[1/1... |
| 3rd | Richard Webb | 44 | NS86[9/100],NS97[54/1... |
| 4th | Derek Harper | 41 | SP40[4/100],SS70[8/10... |
| 5th | Brian Robert Marshall | 36 | SU16[3/99],SO90[3/100... |
| 6th | Kenneth Allen | 34 | C30,C40[99/100],C41[9... |
| 7th | Anne Burgess | 31 | NJ16[11/100],NJ25[57/... |
| 8th | David Stowell | 28 | SX14[1],SO86[17/100],... |
| 9th | Phil Catterall | 26 | NZ25[1/100],NZ35[1/10... |
| 10th | Glyn Baker | 24 | TL52[13/100],TL62[14/... |
| 11th | Graham Horn | 23 | NZ00[1/100],NZ01[3/10... |
| 12th | John Poyser | 21 | SJ64[9/100],SJ73[2/10... |
| " | Evelyn Simak | 21 | TF92[4/100],TF93[11/1... |
| 14th | Robin Webster | 20 | SU61[12/100],SU62[4/1... |
| 15th | David Luther Thomas | 19 | SP11[12/100],SP20[6/1... |
| " | Michael Graham | 19 | NY22[3/100],NY32[4/10... |
| 17th | Simon Carey | 18 | SU90[29/100],TQ01[28/... |
| 18th | Kate Jewell | 16 | SK40[33/100],SK50[60/... |
| 19th | Mike Quinn | 13 | NY66[26/100],NY76[9/1... |
| " | Toby | 13 | ST71[11/100],ST72[15/... |
| 21st | Andrew Tatlow | 11 | SD74[2/100],SK70[62/1... |
| " | Graham Scarborough | 11 | NZ11[7/100],NZ13[9/10... |
| " | Bob Jones | 11 | SJ58[2/100],TL66[4/10... |
| " | Bob Embleton | 11 | SO52[4/100],SO54[62/1... |
| " | Nikki Mahadevan | 11 | SK12[2/100],SK14[28/1... |
| 26th | Nigel Mykura | 10 | ST40[15/100],ST50[16/... |
| " | Paul McIlroy | 10 | J26[2/100],NO00[4/100... |
| " | David Hawgood | 10 | SP41[3/100],SP51[49/1... |
| 29th | Rob Farrow | 9 | SK20[8/100],SP29[21/1... |
| " | Eric Jones | 9 | SH47[2/100],SH54[28/1... |
| " | Keith Evans | 9 | TF72[19/100],TM03[1/1... |
| " | Philip Halling | 9 | SO33[36/100],SO81[5/1... |
| 33rd | David Brown | 8 | NY30[4/100],NY51[3/10... |
| " | Shaun Ferguson | 8 | SP60[1/100],SP63[11/1... |
| " | Alan Murray-Rust | 8 | SK03[70/100],SK05[23/... |
| " | Mick Garratt | 8 | NZ05[3/100],NZ40[89/1... |
| " | Martin Bodman | 8 | SS90[79/100],ST00[84/... |
| " | Mick Borroff | 8 | SD98[2/100],SE05[1/10... |
| " | Keith Edkins | 8 | TL23[1/100],TL33[14/1... |
| 40th | Roger Temple | 7 | SK04[1/100],SK16[22/1... |
| " | Patrick Mackie | 7 | NM80[82/100],NM90,NR8... |
| " | Ian Capper | 7 | SO47[11/100],TL04[1/1... |
| " | Lisa Jarvis | 7 | NS89[1/100],NT58[17/6... |
| " | Row17 | 7 | SJ41[26/100],SJ50[23/... |
| " | Paul Glazzard | 7 | TA04[1/100],TA13[6/10... |
| " | Robert Edwards | 7 | TL42[25/100],TL60[1/1... |
| " | John S Turner | 7 | SD77[2/100],SD96[2/10... |
| " | wfmillar | 7 | NS35[2/100],NS36[22/1... |
| " | Ian Rob | 7 | SP48[65/100],SP55[74/... |
| " | Nigel Cox | 7 | SU98[9/100],TL32[13/1... |
| " | John Holmes | 7 | NY00[40/94],NY01[49/1... |
| 52nd | Chris Wimbush | 6 | NS25[8/100],NS26[15/1... |
| " | Dr Neil Clifton | 6 | SJ79[1/100],SK38[1/10... |
| " | Keith Williamson | 6 | SD60[3/100],SD70[24/1... |
| " | Hywel Williams | 6 | TR18[2/1],TQ25[78/100... |
| " | Stephen McKay | 6 | SD59[2/100],SK53[3/10... |
| " | Colin Smith | 6 | NO65[2/100],SU84[17/1... |
| 58th | Dave Dunford | 5 | SV90[2/3],SK07[38/100... |
| " | John Haynes | 5 | SJ21[49/100],SJ23[15/... |
| " | Jon Coupland | 5 | SX46[3/100],SX47[1/10... |
| " | David Sands | 5 | SP90[1/100],TL12[5/10... |
| " | Geoff Pick | 5 | SJ90[48/100],SJ93[12/... |
| " | Ian Paterson | 5 | SJ30[1/100],SK95[6/10... |
| " | Raymond Okonski | 5 | NS46[2/100],NS47[2/10... |
| " | Steve Partridge | 5 | NY10[7/100],SD86[1/10... |
| " | Zorba the Geek | 5 | TF91[28/100],TM12[8/1... |
| " | Humphrey Bolton | 5 | SE00[3/100],SE01[18/1... |
| 68th | M J Richardson | 4 | NS84[4/100],NT35[1/10... |
| " | Paul Anderson | 4 | SD71[2/100],SD72[1/10... |
| " | John Allan | 4 | NG44[90/100],NG45[86/... |
| " | Alexander P Kapp | 4 | NY13[1/100],SD63[48/1... |
| " | Roger Brooks | 4 | SH73[7/100],SH74[6/10... |
| " | Duncan Grey | 4 | TL26[2/100],TL27[1/10... |
| " | Glyn Drury | 4 | SE61[3/100],SE73[7/10... |
| " | Mary and Angus Hogg | 4 | NS30[48/100],NS31[61/... |
| " | David Spencer | 4 | SD95[1/100],SE03[50/1... |
| " | Nigel Homer | 4 | SD92[1/100],SE20[15/1... |
| " | Nick Smith | 4 | TQ73[1/100],TR04[2/10... |
| " | A Holmes | 4 | NY12[1/100],SJ61[31/1... |
| " | Rob Burke | 4 | NO12[35/100],SM84[1/4... |
| " | David Lally | 4 | SJ92[1/100],SK02[2/10... |
| " | Phyllis Flannagan | 4 | H94[78/100],H95[39/10... |
| " | Roger Kidd | 4 | SO59[15/100],SO68[21/... |
| " | Jim Champion | 4 | SU12[12/100],SU20[30/... |
| " | Gordon Hatton | 4 | NZ80[1/100],SD99[10/1... |
| " | Roger Cornfoot | 4 | ST96[3/100],ST98[73/1... |
| " | David Long | 4 | SD40[49/100],SD50[28/... |
| " | Gordon Griffiths | 4 | SO89[4/100],SO98[27/1... |
| 89th | James Allan | 3 | SH48[1/100],SH57[1/10... |
| " | Matthew Hatton | 3 | SE53[1/100],SE86[3/10... |
| " | Jonathan Wilkins | 3 | SH56[1/100],SH76[11/1... |
| " | Stephen McCulloch | 3 | SE48[9/100],NZ71[2/99... |
| " | Chris Eilbeck | 3 | NT24[55/100],NT34[51/... |
| " | Rabbi WP Thinrod | 3 | SS92[3/100],SS93[1/10... |
| " | Alan Bowring | 3 | SO11[22/100],SO32[1/1... |
| " | Pauline Eccles | 3 | SO51[1/100],SO61[1/10... |
| " | C Michael Hogan | 3 | NO69[1/100],NO89[17/1... |
| " | Colin Bates | 3 | SU46[1/100],SU57[1/10... |
| " | Richard Law | 3 | SJ40[1/100],SJ52[1/10... |
| " | Peter Standing | 3 | SW96[1/100],TV59[1/43... |
| " | Phil Williams | 3 | ST64[23/100],ST85[84/... |
| " | Rod Allday | 3 | SW84[1/100],SX18[1/10... |
| " | John M | 3 | SJ81[36/100],SJ82[5/1... |
| " | Hugh Venables | 3 | SU41[18/100],TL65[1/1... |
| " | Donnylad | 3 | TF12[24/100],TF23[35/... |
| " | Ian Simons | 3 | TF00[1/100],TF20[12/1... |
| " | Tom Courtney | 3 | SK55[84/100],SK64,SK6... |
| " | Dominic Dawn Harry and Jacob Paterson | 3 | NO66[95/100],NO64[39/... |
| " | Chris Heaton | 3 | SD64[1/100],SE06[14/1... |
| " | Jean Barrow | 3 | TQ24[1/100],TQ33[1/10... |
| " | Gordon Brown | 3 | NS34[1/100],NS53[82/1... |
| " | Rose and Trev Clough | 3 | NY34[2/100],NY35[4/10... |
| " | Lisa Wild | 3 | TL69[24/100],TL79[30/... |
| " | Mr T | 3 | SD62[1/100],SD73[1/10... |
| " | David Medcalf | 3 | SD44[57/100],SW53[1/9... |
| " | Chris Upson | 3 | NS57[78/100],NS76[49/... |
| " | michael ely | 3 | SD61[6/100],SD90[7/10... |
| " | Duncan Lilly | 3 | SE27[3/100],SE36[3/10... |
| " | Bob Jenkins | 3 | NY23[17/100],NY24[56/... |
| " | Andy Potter | 3 | TQ03[37/100],TQ13[11/... |
| " | Richard Thomas | 3 | TL10[1/100],TL13[8/10... |
| " | William Bartlett | 3 | SD19[10/100],SD87[17/... |
| " | Ian Greig | 3 | NY20[1/100],NY21[3/10... |
| " | Callum Black | 3 | NT13[5/100],NT15[22/1... |
| " | Steve Fareham | 3 | SE40[2/100],SE50[2/10... |
| " | Carol Rose | 3 | NZ34[11/100],NZ42[18/... |
| " | Adam Ward | 3 | NO60[1/16],NT69[1/5],... |
| 128th | Katy Walters | 2 | SK08[1/100],TG10[96/100] |
| " | Phillip Williams | 2 | NO13[1/100],NO33[1/100] |
| " | Martin Kirk | 2 | NZ20[3/100],NZ30[8/100] |
| " | Nigel Callaghan | 2 | SN68[99/100],SN58[13/17] |
| " | Iain Thompson | 2 | NS55[75/100],NS75[51/... |
| " | Mat Fascione | 2 | SK60[1/100],SK61[1/100] |
| " | Martyn Davies | 2 | SU21[9/100],TQ14[19/100] |
| " | David Gruar | 2 | SO80[18/100],TL45[53/... |
| " | Mr Biz | 2 | SP73[40/100],SP83[78/... |
| " | Richard Williams | 2 | SP68[16/100],SP78[40/... |
| " | Neville Goodman | 2 | ST65[4/100],SH23[5/93] |
| " | Nigel Freeman | 2 | TQ32[94/100],SZ58[1/98] |
| " | Barbara Cook | 2 | ST03[55/100],ST14[25/53] |
| " | JP | 2 | N86[95/100],O13[50/100] |
| " | Jennifer Luther Thomas | 2 | SP12[18/100],SS68[9/14] |
| " | Oliver Dixon | 2 | NY63[1/100],NZ24[40/100] |
| " | Trevor Rickard | 2 | SO72[1/100],SO97[4/100] |
| " | Dave Wilcox | 2 | SJ97[2/100],SJ98[1/100] |
| " | Trish Steel | 2 | ST90[1/100],SU02[25/100] |
| " | Des Colhoun | 2 | NJ24[25/100],NJ17[1/9] |
| " | Stephen Craven | 2 | TQ85[1/100],SS64[1/96] |
| " | David Marten | 2 | SJ57[7/100],SJ68[1/100] |
| " | Neil Lewin | 2 | SJ85[12/100],SJ96[28/... |
| " | Fred James | 2 | SW63[2/100],SW74[2/100] |
| " | Andy Beecroft | 2 | TA03[24/100],TA24[9/32] |
| " | Jim Bain | 2 | NO41[50/100],NT49[1/5] |
| " | Oxana Maher | 2 | SE51[4/100],SK39[7/100] |
| " | Alan Fryer | 2 | SH44[2/100],SH33[7/79] |
| " | Margaret Clough | 2 | SD52[48/100],SU69[1/100] |
| " | Nigel Jones | 2 | TF73[59/100],TF83[76/... |
| " | John Fielding | 2 | SE10[11/100],SK29[17/... |
| " | John Illingworth | 2 | SD91[6/100],SD93[8/100] |
| " | Mike Pennington | 2 | NO24[14/100],HP51[20/21] |
| " | Edward Williams | 2 | SJ04[10/100],SJ05[2/100] |
| " | Alwyn Williams | 2 | SH96[20/100],SJ06[6/100] |
| " | Roger W Haworth | 2 | SD53[1/100],TQ37[2/100] |
| " | Willie Duffin | 2 | C83[11/96],D04[13/52] |
| " | Roger McLachlan | 2 | NG78[62/70],NF80[1] |
| " | Ian Warburton | 2 | SH32[2/22],SH59[1] |
| 167th | Duncan and Gareth Alderson | 1 | ST18[1/100] |
| " | Julian Dowse | 1 | TL19[21/100] |
| " | Dave Hitchborne | 1 | TF36[53/100] |
| " | William Avery | 1 | ST67[20/100] |
| " | Danny Robinson | 1 | TQ38[1/100] |
| " | Andy Pearce | 1 | ST42[1/100] |
| " | N Edmonston | 1 | TQ63[5/100] |
| " | Steve Benson | 1 | TQ83[1/100] |
| " | John Salmon | 1 | TG21[6/100] |
| " | Andrew Davis | 1 | ST51[2/100] |
| " | Sharon Loxton | 1 | ST56[4/100] |
| " | Alex Walton-Keeffe | 1 | TQ27[1/100] |
| " | Maurice Pullin | 1 | ST75[9/100] |
| " | ian saunders | 1 | TL14[6/100] |
| " | Christine Matthews | 1 | TQ29[32/100] |
| " | Michael Trolove | 1 | TL18[1/100] |
| " | Doug Lee | 1 | SU06[45/100] |
| " | Colin Viney | 1 | TM37[1/100] |
| " | Paul Armstrong | 1 | TL91[1/100] |
| " | Joan Vaughan | 1 | TL84[1/100] |
| " | Grant Brewer | 1 | TG20[1/100] |
| " | John Lemay | 1 | TL92[1/100] |
| " | Gerry Lewis | 1 | SU68[1/100] |
| " | John Myers | 1 | TQ89[11/100] |
| " | Alison Rawson | 1 | TM07[3/100] |
| " | Peter Facey | 1 | SU31[2/100] |
| " | Footprints | 1 | SU30[1/100] |
| " | Ray Stanton | 1 | TQ18[2/100] |
| " | Basher Eyre | 1 | SU80[1/100] |
| " | Colin Bell | 1 | TL58[2/100] |
| " | David Squire | 1 | TQ07[14/100] |
| " | Roger Miller | 1 | TQ04[3/100] |
| " | mike | 1 | TL76[6/100] |
| " | Peter Beaven | 1 | SU11[1/100] |




