Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSP 10000 10000 100.0
"   MC 1 1 100.0
"   OV 1 1 100.0
4thSK 9971 10000 99.7
5thSX 5012 5030 99.6
6thTG 1991 1999 99.6
7thSU 9937 9989 99.5
8thNZ 5203 5239 99.3
9thTL 9924 10000 99.2
10thSY 1679 1695 99.1
11thSE 9890 9999 98.9
12thSO 9870 10000 98.7
13thTQ 9357 9483 98.7
14thTM 3715 3774 98.4
15thTV 62 63 98.4
16thSW 1900 1935 98.2
17thNT 8156 8322 98.0
18thSJ 9412 9668 97.4
19thSC 607 624 97.3
20thSZ 1030 1061 97.1
21stST 8979 9259 97.0
22ndSS 4470 4637 96.4
23rdNU 1085 1134 95.7
24thTA 2210 2317 95.4
25thNY 9276 9768 95.0
26thSD 7321 7752 94.4
27thNS 8068 8619 93.6
28thTF 6911 7419 93.2
29thSH 4785 5153 92.9
30thSM 781 842 92.8
31stTR 1514 1641 92.3
32ndNK 393 427 92.0
33rdNO 6282 7177 87.5
34thNW 61 71 85.9
35thSV 87 103 84.5
36thNJ 5656 6704 84.4
37thHP 194 231 84.0
38thSR 65 79 82.3
39thSN 6032 7335 82.2
40thHZ 17 21 81.0
41stNX 4235 5296 80.0
42ndNG 3965 5124 77.4
43rdNN 7065 9986 70.7
44thNH 6001 9313 64.4
45thNL 124 193 64.2
46thNM 3166 4974 63.7
47thNR 2289 3622 63.2
48thHY 777 1321 58.8
49thNF 788 1361 57.9
50thNA 54 99 54.5
51stHT 13 24 54.2
52ndND 1100 2033 54.1
53rdHU 1063 2004 53.0
54thHW 5 10 50.0
"   HX 2 4 50.0
56thNB 1017 2381 42.7
57thNC 2551 6137 41.6

Ireland

RankSquare#Land%
1stJ 2759 4723 58.4
2ndC 2589 4450 58.2
3rdH 5578 9843 56.7
4thD 788 1423 55.4
5thO 964 2373 40.6
6thB 268 1027 26.1
7thV 853 3380 25.2
8thQ 411 2078 19.8
9thG 1055 5958 17.7
10thT 348 2122 16.4
11thL 374 2618 14.3
12thN 811 9960 8.1
13thS 752 9883 7.6
14thW 380 5939 6.4
15thX 60 940 6.4
16thM 550 9491 5.8
17thF 66 1518 4.3
18thR 340 9802 3.5

You are not logged in login | register